Huntingdon (UK Parliament constituency)
Huntingdon | |
---|---|
County constituency for the House of Commons | |
County | Cambridgeshire |
Electorate | 75,590 (2023)[1] |
Major settlements | Huntingdon, St Ives, Godmanchester |
Current constituency | |
Created | 1983 |
Member of Parliament | Ben Obese-Jecty (Conservative) |
Seats | One |
Created from | Huntingdonshire and Peterborough[2] |
1885–1918 | |
Seats | One |
Type of constituency | County constituency |
Created from | Huntingdonshire |
Replaced by | Huntingdonshire |
c1290–1885 | |
Seats | c1290–1868: Two 1868–1885: One |
Type of constituency | Borough constituency |
Huntingdon is a constituency[n 1] west of Cambridge in Cambridgeshire and including its namesake town of Huntingdon. It has been represented in the House of Commons of the UK Parliament since 2024 by Ben Obese-Jecty of the Conservative Party.[n 2]
Before 2024, Huntingdon was considered a safe Conservative seat and was the seat of John Major, the Prime Minister from 1990 to 1997.
First established around the time of the Model Parliament in 1295, Huntingdon was the seat of Oliver Cromwell in 1628–29 and 1640–1642.
History
[edit]The constituency of Huntingdon has existed in three separate forms: as a parliamentary borough from 1295, represented in the House of Commons of England until 1707, then in the House of Commons of Great Britain from 1707 to 1800, and then in the House of Commons of the Parliament of the United Kingdom from 1801 to 1885; as a division of a parliamentary county from 1885 to 1918; and as a county constituency from 1983 until the present day.
Representatives for the seat, the standard two burgesses per parliamentary borough, were summoned to form the first fully assembled parliament, the Model Parliament in 1295 and at all parliaments assembled from then until 1868, in which year the constituency was reduced to a single-member borough in accordance with the Reform Act 1867. In the mid-17th century, this was Oliver Cromwell's constituency.
Under the Redistribution of Seats Act 1885, the parliamentary borough was abolished altogether and the two-member parliamentary county of Huntingdonshire was replaced by the two-single member seats formally known as the Northern or Ramsey Division and the Southern or Huntingdon Division. It was abolished under the Representation of the People Act 1918 when it was re-combined with Ramsey and Huntingdonshire was re-established as a single member constituency.
As a result of the Local Government Act 1972, the two counties of Cambridgeshire and Isle of Ely, and Huntingdon and Peterborough were merged to form the non-metropolitan county of Cambridgeshire, with effect from 1 April 1974. However, the next redistribution did not come into effect until the 1983 general election, when the Huntingdonshire constituency was abolished once again, with the majority comprising the re-established county constituency of Huntingdon which also included rural areas to the west of Peterborough.
There were significant boundary changes at the 1997 general election, when the neighbouring seat of North West Cambridgeshire was created from areas previously in the seats of Huntingdon and Peterborough.
The former Conservative Prime Minister (1990–1997) John Major represented the seat from its re-creation in 1983 until his retirement in 2001. His majority in 1992 (36,230) was the largest majority for any member of parliament post-1832 until 2017, in which George Howarth won a 42,214 vote majority in Knowsley.
Boundaries and boundary changes
[edit]The constituency consists of the towns of Huntingdon, St Ives, Godmanchester and a number of smaller settlements in Western Cambridgeshire.
1832–1885
[edit]- The townships of Huntingdon and Godmanchester.[3]
1885–1918
[edit]- The Sessional Divisions of Leightonstone and Toseland.[4]
The new county division incorporated the towns of Huntingdon, Godmanchester, and St Neots.
1983–1997
[edit]- The District of Huntingdon wards of Brampton, Bury, Earith, Ellington, Elton, Farcet, Fenstanton, Godmanchester, Hemingford Abbots and Hilton, Hemingford Grey, Houghton and Wyton, Huntingdon North, Huntingdon West, Kimbolton, Needingworth, Ramsey, Sawtry, Somersham, Stilton, St Ives North, St Ives South, The Stukeleys, Upwood and The Raveleys, Warboys, and Yaxley; and
- The City of Peterborough wards of Barnack, Glinton, Northborough, Werrington, and Wittering.[5]
- The re-established seat comprised the majority of the abolished Huntingdonshire constituency, including Huntingdon, Godmanchester, Ramsey and St Ives, together with rural areas to the west of Peterborough, including Barnack and Werrington.
1997–2010
[edit]- The District of Huntingdonshire wards of Brampton, Buckden, Eaton Ford, Eaton Socon, Ellington, Eynesbury, Fenstanton, Godmanchester, Gransden, Hemingford Abbots and Hilton, Hemingford Grey, Houghton and Wyton, Huntingdon North, Huntingdon West, Kimbolton, Needingworth, Paxton, Priory Park, St Ives North, St Ives South, Staughton, The Offords, and The Stukeleys.[6]
- Gained the parts of the District of Huntingdon, including St Neots, which had previously been part of the abolished South West Cambridgeshire constituency. The City of Peterborough ward of Werrington was transferred to the Peterborough constituency. Remaining Peterborough wards and northern parts of the District of Huntingdon, including Ramsey, were included in the new constituency of North West Cambridgeshire.
2010–2024
[edit]- The District of Huntingdonshire wards of Alconbury and The Stukeleys, Brampton, Buckden, Fenstanton, Godmanchester, Gransden and The Offords, Huntingdon East, Huntingdon North, Huntingdon West, Kimbolton and Staughton, Little Paxton, St Ives East, St Ives South, St Ives West, St Neots Eaton Ford, St Neots Eaton Socon, St Neots Eynesbury, St Neots Priory Park, and The Hemingfords.[7]
- Local authority wards revised. Further minor loss to North West Cambridgeshire.
2024–present
[edit]Following the 2023 periodic review of Westminster constituencies, which came into effect for the 2024 general election, the constituency is composed of the following electoral wards:
- The District of Huntingdonshire wards of Alconbury, Brampton, Buckden, Godmanchester & Hemingford Abbots, Great Staughton, Hemingford Grey & Houghton, Holywell-cum-Needingworth, Huntingdon East, Huntingdon North, Kimbolton, St Ives East, St Ives South, St Ives West, Sawtry, Somersham, The Stukeleys, and Warboys.[8]
- The seat was subject to major changes with the town of St Neots being moved to the new constituency of St Neots and Mid Cambridgeshire, partly offset by the transfer of mainly rural areas to the north from North West Cambridgeshire.
Members of Parliament
[edit]MPs c1290–1660
[edit]MPs 1660–1868
[edit]MPs 1868–1918
[edit]Election | Member[13] | Party | |
---|---|---|---|
1868 | Thomas Baring | Conservative | |
1873 by-election | Sir John Burgess Karslake | Conservative | |
1876 by-election | Edward Montagu | Conservative | |
1884 by-election | Sir Robert Peel | Conservative | |
1885 | Thomas Coote | Liberal | |
1886 | Arthur Smith-Barry | Conservative | |
1900 | George Montagu | Conservative | |
1906 | Samuel Whitbread | Liberal | |
1910 (Jan) | John Cator | Conservative | |
1918 | constituency abolished, Huntingdonshire from 1918 |
MPs since 1983
[edit]Election | Member[13] | Party | |
---|---|---|---|
1983 | Rt Hon John Major | Conservative | |
2001 | Jonathan Djanogly | Conservative | |
2024 | Ben Obese-Jecty | Conservative |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ben Obese-Jecty | 18,257 | 35.1 | {{{change}}} | |
Labour | Alex Bulat | 16,758 | 32.2 | +11.4 | |
Reform UK | Sarah Smith | 8,039 | 15.4 | N/A | |
Liberal Democrats | Mark Argent | 4,821 | 9.3 | –4.7 | |
Green | Georgie Hunt | 3,042 | 5.8 | +2.3 | |
Independent | Chan Raj Abraham | 1,123 | 2.2 | N/A | |
Majority | 1,499 | 2.9 | –35.5 | ||
Turnout | 52,234 | 66.1 | –8.4 | ||
Registered electors | 79,074 | ||||
Conservative hold | Swing | –17.8 |
Elections in the 2010s
[edit]2019 notional result[17] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 33,352 | 59.2 | |
Labour | 11,707 | 20.8 | |
Liberal Democrats | 7,899 | 14.0 | |
Green | 1,952 | 3.5 | |
Others | 1,407 | 2.5 | |
Turnout | 56,317 | 74.5 | |
Electorate | 75,590 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 32,386 | 54.8 | –0.3 | |
Labour | Samuel Sweek | 13,003 | 22.0 | –8.9 | |
Liberal Democrats | Mark Argent | 9,432 | 15.9 | +7.4 | |
Green | Daniel Laycock | 2,233 | 3.8 | +2.0 | |
Independent | Paul Bullen | 1,789 | 3.0 | N/A | |
Independent | Tom Varghese | 304 | 0.5 | N/A | |
Majority | 19,383 | 32.8 | +8.6 | ||
Turnout | 59,147 | 69.9 | –0.9 | ||
Conservative hold | Swing | +4.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 32,915 | 55.1 | +2.1 | |
Labour | Nik Johnson | 18,440 | 30.9 | +12.6 | |
Liberal Democrats | Rod Cantrill | 5,090 | 8.5 | +0.7 | |
UKIP | Paul Bullen | 2,180 | 3.7 | –13.2 | |
Green | Thomas MacLennan | 1,095 | 1.8 | –2.1 | |
Majority | 14,475 | 24.2 | –10.5 | ||
Turnout | 59,720 | 70.8 | +2.9 | ||
Conservative hold | Swing | –5.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 29,652 | 53.0 | +4.1 | |
Labour | Nik Johnson[21] | 10,248 | 18.3 | +7.3 | |
UKIP | Paul Bullen[21] | 9,473 | 16.9 | +10.9 | |
Liberal Democrats | Rod Cantrill[22] | 4,375 | 7.8 | –21.1 | |
Green | Thomas MacLennan[23] | 2,178 | 3.9 | +2.7 | |
Majority | 19,404 | 34.7 | +15.8 | ||
Turnout | 55,926 | 67.9 | +3.0 | ||
Conservative hold | Swing | –1.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 26,516 | 48.9 | –1.9 | |
Liberal Democrats | Martin Land | 15,697 | 28.9 | +2.3 | |
Labour | Anthea Cox | 5,982 | 11.0 | –7.4 | |
UKIP | Ian Curtis | 3,258 | 6.0 | +1.8 | |
Independent | Jonathan Salt[25] | 1,432 | 2.6 | N/A | |
Green | John Clare | 652 | 1.2 | N/A | |
Monster Raving Loony | Lord Toby Jug[26] | 548 | 1.0 | N/A | |
Animal Protection | Carrie Holliman | 181 | 0.3 | N/A | |
Majority | 10,819 | 19.9 | –4.2 | ||
Turnout | 54,266 | 64.9 | +2.3 | ||
Conservative hold | Swing | –2.1 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 26,646 | 50.8 | +0.9 | |
Liberal Democrats | Julian Huppert | 13,799 | 26.3 | +2.4 | |
Labour | Stephen Sartain | 9,821 | 18.7 | –4.1 | |
UKIP | Derek Norman | 2,152 | 4.1 | +0.7 | |
Majority | 12,847 | 24.5 | –1.5 | ||
Turnout | 52,418 | 62.5 | +1.4 | ||
Conservative hold | Swing | –0.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Djanogly | 24,507 | 49.9 | –5.4 | |
Liberal Democrats | Michael Pope | 11,715 | 23.9 | +9.2 | |
Labour | Takki Sulaiman | 11,211 | 22.8 | –0.7 | |
UKIP | Derek Norman | 1,656 | 3.4 | +2.8 | |
Majority | 12,792 | 26.0 | –5.8 | ||
Turnout | 49,089 | 61.1 | –13.8 | ||
Conservative hold | Swing | –7.3 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Major | 31,501 | 55.3 | –9.9 | |
Labour | Jason Reece | 13,361 | 23.5 | +6.6 | |
Liberal Democrats | Matthew Owen | 8,390 | 14.7 | –6.4 | |
Referendum | David Bellamy | 3,114 | 5.5 | N/A | |
UKIP | Charles Coyne | 331 | 0.6 | N/A | |
Christian Democrat | Veronica Hufford | 177 | 0.3 | N/A | |
Independent | Duncan Robertson | 89 | 0.2 | N/A | |
Majority | 18,140 | 31.8 | –6.8 | ||
Turnout | 56,963 | 74.9 | –4.3 | ||
Conservative hold | Swing | –8.25 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Major | 48,662 | 66.2 | +2.6 | |
Labour | Hugh Seckleman | 12,432 | 16.9 | +3.0 | |
Liberal Democrats | Andrew Duff | 9,386 | 12.8 | –8.3 | |
Liberal | Paul Wiggin | 1,045 | 1.4 | N/A | |
Green | Deborah Birkhead | 846 | 1.2 | –0.2 | |
Monster Raving Loony | Screaming Lord Sutch | 728 | 1.0 | N/A | |
Conservative Thatcherite | Michael Flanagan | 231 | 0.3 | N/A | |
Gremloids | Lord Buckethead | 107 | 0.1 | N/A | |
Forward to Mars Party | Charles S. Cockell | 91 | 0.1 | N/A | |
Natural Law | David Shepherd | 26 | 0.0 | N/A | |
Majority | 36,230 | 49.3 | +6.8 | ||
Turnout | 73,554 | 79.2 | +5.2 | ||
Conservative hold | Swing | –0.2 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Major | 40,530 | 63.6 | +1.2 | |
SDP | Anthony Nicholson | 13,486 | 21.1 | –4.2 | |
Labour | David Brown | 8,883 | 13.9 | +2.4 | |
Green | William Lavin | 874 | 1.4 | +0.6 | |
Majority | 27,044 | 42.5 | +5.4 | ||
Turnout | 63,773 | 74.0 | +2.4 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Major | 34,254 | 62.4 | ||
Liberal | Sheila Gatiss | 13,906 | 25.3 | ||
Labour | Mark Slater | 6,317 | 11.5 | ||
Ecology | Timothy Eiloart | 444 | 0.8 | ||
Majority | 20,348 | 37.1 | |||
Turnout | 54,921 | 71.6 | |||
Conservative win (new seat) |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Cator | 2,287 | 51.7 | −2.3 | |
Liberal | Oliver Brett | 2,139 | 48.3 | +2.3 | |
Majority | 148 | 3.4 | −4.6 | ||
Turnout | 4,426 | 85.5 | −2.7 | ||
Conservative hold | Swing | −2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Cator | 2,466 | 54.0 | +9.4 | |
Liberal | Oliver Brett | 2,099 | 46.0 | −9.4 | |
Majority | 367 | 8.0 | N/A | ||
Turnout | 4,565 | 88.2 | +5.1 | ||
Conservative gain from Liberal | Swing | +9.4 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Samuel Whitbread | 2,426 | 55.4 | +8.9 | |
Conservative | John Cator | 1,957 | 44.6 | −8.9 | |
Majority | 469 | 10.8 | N/A | ||
Turnout | 4,383 | 83.1 | +7.3 | ||
Registered electors | 5,272 | ||||
Liberal gain from Conservative | Swing | +8.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Montagu | 2,118 | 53.5 | −0.4 | |
Liberal | Charles Adeane | 1,838 | 46.5 | +0.4 | |
Majority | 280 | 7.0 | −0.8 | ||
Turnout | 3,956 | 75.8 | −6.8 | ||
Registered electors | 5,222 | ||||
Conservative hold | Swing | −0.4 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Smith-Barry | 2,419 | 53.9 | +3.7 | |
Liberal | John Jackson Wilks | 2,068 | 46.1 | −3.7 | |
Majority | 351 | 7.8 | +7.4 | ||
Turnout | 4,487 | 82.6 | +0.8 | ||
Registered electors | 5,435 | ||||
Conservative hold | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Smith-Barry | 2,251 | 50.2 | −1.6 | |
Liberal | Samuel Whitbread | 2,229 | 49.8 | +1.6 | |
Majority | 22 | 0.4 | −3.2 | ||
Turnout | 4,480 | 81.8 | +3.2 | ||
Registered electors | 5,479 | ||||
Conservative hold | Swing | −1.6 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Smith-Barry | 2,302 | 51.8 | +3.4 | |
Liberal | Thomas Coote | 2,141 | 48.2 | −3.4 | |
Majority | 161 | 3.6 | N/A | ||
Turnout | 4,443 | 78.6 | −2.1 | ||
Registered electors | 5,655 | ||||
Conservative gain from Liberal | Swing | +3.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Coote | 2,354 | 51.6 | N/A | |
Conservative | Oliver George Powlett Montagu | 2,208 | 48.4 | N/A | |
Majority | 146 | 3.2 | N/A | ||
Turnout | 4,562 | 80.7 | N/A | ||
Registered electors | 5,655 | ||||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Peel | 455 | 50.5 | N/A | |
Liberal | Charles Veasey[30] | 446 | 49.5 | N/A | |
Majority | 9 | 1.0 | N/A | ||
Turnout | 901 | 24.6 | N/A | ||
Registered electors | 3,658 | ||||
Conservative hold | Swing | N/A |
- Caused by Montagu's succession to the peerage, becoming Earl of Sandwich.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Montagu | Unopposed | |||
Registered electors | 1,052 | ||||
Conservative hold |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Montagu | Unopposed | |||
Conservative hold |
- Caused by Karslake's resignation.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Burgess Karslake | Unopposed | |||
Conservative hold |
- Caused by Karslake's appointment as Attorney General for England and Wales.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Burgess Karslake | Unopposed | |||
Registered electors | 1,049 | ||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Burgess Karslake | 499 | 59.4 | N/A | |
Liberal | Arthur Arnold | 341 | 40.6 | N/A | |
Majority | 158 | 18.8 | N/A | ||
Turnout | 840 | 83.3 | N/A | ||
Registered electors | 1,008 | ||||
Conservative hold |
- Caused by Baring's death.
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Registered electors | 976 | ||||
Conservative hold |
Seat reduced to one member
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Peel | Unopposed | |||
Conservative hold |
- Caused by Peel's appointment as Secretary of State for War
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 383 | ||||
Conservative hold | |||||
Conservative hold |
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 378 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jonathan Peel | Unopposed | |||
Conservative hold |
- Caused by Peel's appointment as Secretary of State for War.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 382 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 390 | ||||
Conservative hold | |||||
Conservative hold |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 373 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Baring | Unopposed | |||
Conservative hold |
- Caused by Pollock's resignation upon his appointment as Chief Justice of the Court of the Exchequer
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Pollock | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Conservative hold | |||||
Conservative hold |
- Caused by Peel's appointment as Surveyor-General of the Ordnance and Pollock's appointment as Attorney General for England and Wales
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Pollock | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 416 | ||||
Conservative hold | |||||
Conservative hold |
Elections in the 1830s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Pollock | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 356 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Pollock | Unopposed | |||
Conservative | Jonathan Peel | Unopposed | |||
Registered electors | 380 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Tory | Jonathan Peel | 177 | 31.1 | −15.2 | |
Tory | Frederick Pollock | 171 | 30.0 | −16.3 | |
Whig | James Duberley | 128 | 22.5 | +19.1 | |
Whig | Edward Harvey Maltby[31] | 94 | 16.5 | +12.4 | |
Majority | 43 | 7.5 | −34.7 | ||
Turnout | 287 | 87.8 | c. +46.7 | ||
Registered electors | 327 | ||||
Tory hold | Swing | −15.5 | |||
Tory hold | Swing | −16.0 |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Jonathan Peel | 68 | 46.3 | ||
Tory | Frederick Pollock | 68 | 46.3 | ||
Whig | Samuel Wells | 6 | 4.1 | ||
Whig | James Duberley | 5 | 3.4 | ||
Majority | 62 | 42.2 | |||
Turnout | 74 | c. 41.1 | |||
Registered electors | c. 180 | ||||
Tory hold | |||||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | John Calvert (died 1844) | Unopposed | |||
Tory | James Stuart | Unopposed | |||
Whig | Samuel Wells | ||||
Whig | Henry Sweeting | ||||
Registered electors | c. 180 | ||||
Tory hold | |||||
Tory hold |
Wells and Sweeting were put forward as candidates, and received "a show of hands of ten to one" against Calvert and Stuart, who had received seven and five respectively. However, the mayor declared Stuart and Calvert as having the majority of legal votes and the seat was not put to a poll.[32]
See also
[edit]- List of parliamentary constituencies in Cambridgeshire
- List of parliamentary constituencies in the East of England (region)
- North West Cambridgeshire (UK Parliament constituency)
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years, though this was not the case in its first creation
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – Eastern". Boundary Commission for England. Retrieved 26 June 2024.
- ^ "'Huntingdon', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 12 March 2016. Retrieved 11 March 2016.
- ^ "H.M.S.O. Boundary Commission Report 1868, Huntingdon". www.visionofbritain.org.uk. Retrieved 5 March 2019.
- ^ "H.M.S.O. Boundary Commission Report 1885, Huntingdonshire". www.visionofbritain.org.uk. Retrieved 5 March 2019.
- ^ "The Parliamentary Constituencies (England) Order 1983". www.legislation.gov.uk. Retrieved 5 March 2019.
- ^ "The Parliamentary Constituencies (England) Order 1995". www.legislation.gov.uk. Retrieved 5 March 2019.
- ^ "The Parliamentary Constituencies (England) Order 2007". www.legislation.gov.uk. Retrieved 5 March 2019.
- ^ "The Parliamentary Constituencies Order 2023". Schedule I Part 2 Eastern region.
- ^ "History of Parliament". History of Parliament Trust. Retrieved 16 November 2011.
- ^ a b c d e f g h i j k l m n o p q r s t u v "History of Parliament". Retrieved 29 September 2011.
- ^ a b c d e f g h i "History of Parliament". Retrieved 29 September 2011.
- ^ a b c d e f g h "History of Parliament". Retrieved 29 September 2011.
- ^ a b c d Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 4)
- ^ a b c d e f g h i j k l m n o p q r s t u v w Stooks Smith, Henry. (1973) [1844–1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 151–153. ISBN 0-900178-13-2.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832–1885 (e-book) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
- ^ "STATEMENT OF PERSONS NOMINATED AND NOTICE OF POLL" (PDF). 7 June 2024."DECLARATION OF RESULT OF POLL" (PDF). 4 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ https://www.huntingdonshire.gov.uk/media/4060/statement-of-persons-nominated-_-notice-of-poll-huntingdon-12-december-2019.pdf [bare URL PDF]
- ^ "Candidates standing in the General Election in Cambridgeshire". 12 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ a b "UK Election Results: Huntingdon 2015".
- ^ "mgUserInfo.aspx?UID=123". Archived from the original on 21 May 2024. Retrieved 30 January 2015.
- ^ "Prospective General Election Candidates".
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ http://www.jonathansalt.co.uk Archived 14 April 2010 at the Wayback Machine
- ^ Local Radio station Star 107[permanent dead link ]
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 3 March 2016. Retrieved 6 December 2010.
- ^ a b "British Parliamentary Election results 1983–97: English Counties". www.election.demon.co.uk.
- ^ a b c d e f g h F. W. S. Craig (1989), British Parliamentary Election Results, 1885–1918. Aldershot: Parliamentary Research Services. p. 299
- ^ "Election of Sir R. Peel for Huntingdon". Edinburgh Evening News. 22 March 1884. p. 4. Retrieved 1 December 2017 – via British Newspaper Archive.
- ^ "Huntingdon and Godmanchester Election". Huntingdon, Bedford & Peterborough Gazette. 15 December 1832. p. 1. Retrieved 16 April 2020 – via British Newspaper Archive.
- ^ a b c Harratt, Simon. "Huntingdon". The History of Parliament. Retrieved 16 April 2020.
External links
[edit]- Huntingdon UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Huntingdon UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Huntingdon UK Parliament constituency (boundaries from June 2024) at MapIt UK
- Parliamentary constituencies in Cambridgeshire
- Constituencies of the Parliament of the United Kingdom disestablished in 1918
- Constituencies of the Parliament of the United Kingdom established in 1983
- Politics of Huntingdonshire
- John Major
- Constituencies of the Parliament of the United Kingdom established in 1295