2004–05 Ligue 1
Appearance
(Redirected from Ligue 1 season 2004–05)
Season | 2004–05 |
---|---|
Dates | 6 August 2004 – 28 May 2005 |
Champions | Lyon (4th Title) |
Relegated | Caen Bastia Istres |
Champions League | Lyon Lille Monaco |
UEFA Cup | Rennes Auxerre Strasbourg |
Matches played | 380 |
Goals scored | 826 (2.17 per match) |
Top goalscorer | Alexander Frei (20 goals) |
← 2003–04 2005–06 → |
The 2004–05 season of Ligue 1 was a very close-run battle. Separating fourth placed Rennes, who enter the UEFA Cup and 18th placed Caen, who get relegated to Ligue 2, were just 13 points. Lyon were long time leaders and had won the league back in April 2005. On the last day, 4 teams could have got the 4th place guaranteeing a place in the UEFA Cup and any 2 from 6 teams could have been relegated before the final games.
Participating teams
[edit]Personnel and kits
[edit]Team | Manager | Kit manufacturer | Shirt sponsors (front) | Shirt sponsors (back) | Shirt sponsors (sleeve) | Shorts sponsors |
---|---|---|---|---|---|---|
Ajaccio | Rolland Courbis | Baliston | Géant Casino | None | Conseil Général de la Corse du Sud, Collectivité Territoriale de Corse | None |
Auxerre | Guy Roux | Uhlsport | PlayStation 2 | Eurotyre | None | None |
Bastia | Michel Padovani & Éric Durand (caretakers) | Uhlsport | Géant Casino, Pago Premium Fruit Juice | None | Groupe Onet, Conseil départemental de la Haute-Corse | Nouvelles Frontières |
Bordeaux | Michel Pavon | Puma | Motorola | None | Groupe M6 | Motorola |
Caen | Franck Dumas | Erreà | Isigny Sainte-Mère (Home) / Philips (Away & Third), Brittany Ferries | Philips (Home) / Conseil régional de Basse-Normandie(Away) | Guy Dauphin Environnement | Guy Dauphin Environnement |
Istres | Mehmed Baždarević | Baliston | Ouest Provence / ParuVendu, K-Sport | Fidelidade | None | None |
Lens | Francis Gillot | Nike | Orange | Orange | None | None |
Lille | Claude Puel | Kipsta | Partouche Casino | Partouche Casino | None | None |
Lyon | Paul Le Guen | Umbro | Renault Trucks (H)/LG Mobile (A), NC Numericable, Renault Trucks | LG Mobile | Fertiligène | ISS |
Marseille | Philippe Troussier | Adidas | Neuf | Creyf's Interim | Indesit | Quick |
Metz | Jean Fernandez | Puma | Sollac, Moselle | None | Cora | BigBen Interactive |
Monaco | Didier Deschamps | Puma | Fedcom | Gian Alberto Caporale | None | Monaco Telecom |
Nantes | Serge Le Dizet | Le Coq Sportif | Synergie Interim (Home) / Paprec Recyclage (Away), Pays de la Loire | Paprec Recyclage (Home) / Synergie Interim (Away) | Hero by Wrangler | Hero by Wrangler |
Nice | Frédéric Antonetti | Puma | Rica Lewis (Home) / Gorenje (Away), RMC | Gorenje (Home) / Rica Lewis (Away) | Pizzorno Environnement | Pizzorno Environnement |
Paris Saint-Germain | Laurent Fournier | Nike | Thomson | 32 75 La Ligne Officielle PSG | 32 75 La Ligne Officielle PSG | Poweo |
Rennes | László Bölöni | Airness | Conforama (Home) / Fiat Utilitaires (Away), Samsic Propreté, Rennes | Fiat Utilitaires (Home) / Conforama(Away) | Association ELA | None |
Saint-Étienne | Élie Baup | Duarig | Konica Minolta, Conseil général de la Loire en Rhône-Alpes | Vocalcom | Loire, SACMA Agencements | Saint-Étienne |
Sochaux | Guy Lacombe | Lotto | Esso, Franche-Comté | Alliance Intérim | Megnin Bernard | Peugeot |
Strasbourg | Jacky Duguépéroux | Adidas | Steelcase (Home) / Europe 2 (Away), Europe 2 | None | None | Barrisol |
Toulouse | Erick Mombaerts | Lotto | Nicopatch, Monné-Decroix, Sud Radio / Eaux d'Alet | None | None | None |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon (C) | 38 | 22 | 13 | 3 | 56 | 22 | +34 | 79 | Qualification to Champions League group stage |
2 | Lille | 38 | 18 | 13 | 7 | 52 | 29 | +23 | 67 | |
3 | Monaco | 38 | 15 | 18 | 5 | 52 | 35 | +17 | 63 | Qualification to Champions League third qualifying round |
4 | Rennes | 38 | 15 | 10 | 13 | 49 | 42 | +7 | 55 | Qualification to UEFA Cup first round |
5 | Marseille | 38 | 15 | 10 | 13 | 47 | 42 | +5 | 55 | Qualification to Intertoto Cup third round |
6 | Saint-Étienne | 38 | 12 | 17 | 9 | 47 | 34 | +13 | 53 | |
7 | Lens | 38 | 13 | 13 | 12 | 45 | 39 | +6 | 52 | Qualification to Intertoto Cup second round |
8 | Auxerre | 38 | 14 | 10 | 14 | 48 | 47 | +1 | 52 | Qualification to UEFA Cup first round[a] |
9 | Paris Saint-Germain | 38 | 12 | 15 | 11 | 40 | 41 | −1 | 51 | |
10 | Sochaux | 38 | 13 | 11 | 14 | 42 | 41 | +1 | 50 | |
11 | Strasbourg | 38 | 12 | 12 | 14 | 42 | 43 | −1 | 48 | Qualification to UEFA Cup first round[b] |
12 | Nice | 38 | 10 | 16 | 12 | 38 | 45 | −7 | 46 | |
13 | Toulouse | 38 | 12 | 10 | 16 | 36 | 43 | −7 | 46 | |
14 | Ajaccio | 38 | 10 | 15 | 13 | 36 | 40 | −4 | 45 | |
15 | Bordeaux | 38 | 8 | 20 | 10 | 37 | 41 | −4 | 44 | |
16 | Metz | 38 | 10 | 14 | 14 | 33 | 45 | −12 | 44 | |
17 | Nantes | 38 | 10 | 13 | 15 | 33 | 38 | −5 | 43 | |
18 | Caen (R) | 38 | 10 | 12 | 16 | 36 | 60 | −24 | 42 | Relegation to Ligue 2 |
19 | Bastia (R) | 38 | 11 | 8 | 19 | 32 | 48 | −16 | 41 | |
20 | Istres (R) | 38 | 6 | 14 | 18 | 25 | 51 | −26 | 32 |
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Auxerre was qualified for the 2005–06 UEFA Cup as winners of the 2004–05 Coupe de France.
- ^ Strasbourg was qualified for the 2005–06 UEFA Cup as winners of the 2004–05 Coupe de la Ligue.
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | Alexander Frei | Rennes | 20 |
2 | Mickaël Pagis | Strasbourg | 15 |
3 | Pauleta | Paris Saint-Germain | 14 |
4 | Pascal Feindouno | Saint-Étienne | 13 |
Ilan | Sochaux | ||
Juninho Pernambucano | Lyon | ||
Sébastien Mazure | Caen | ||
Matt Moussilou | Lille | ||
9 | Mamadou Niang | Strasbourg | 12 |
John Utaka | Lens |
Player of the month
[edit]Month | Player |
---|---|
August | Franck Ribéry (FC Metz) |
September | Fabien Barthez (Olympique de Marseille) |
October | Michael Essien (Olympique Lyonnais) |
November | Camel Meriem (AS Monaco) |
January | Peguy Luyindula (Olympique de Marseille) |
February | Juninho Pernambucano (Olympique Lyonnais) |
March | Juninho Pernambucano (Olympique Lyonnais) |
April | Matt Moussilou (Lille OSC) |
May | Mamadou Niang (RC Strasbourg) |
References
[edit]- ^ Ligue 1 - Saison 2004-2005 - Classement des buteurs deux-zero.com
- ^ "UNFP – Archives". Archived from the original on 13 April 2005. Retrieved 5 December 2008.
Wikimedia Commons has media related to Ligue 1 season 2004-2005.