List of 21st-century classical composers
Appearance
Lists of classical composers by era and century | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This is a list of 21st-century classical composers, sortable by name, year of birth and year of death.
The list includes composers who have made classical music since 2001. The 21st century is defined by the calendar rather than by any unifying characteristics of musical style or attitude, and is therefore not an era of the same order as the classical or romantic. However, the century to date can be considered a continuation of the postmodern era that began during the 20th century and differs from the earlier modernist era in matters of attitude more than style.
List
[edit]Name | Year of | Nationality | Notable 21st-century works | Remarks | |
---|---|---|---|---|---|
birth | death | ||||
Alma Deutscher | 2005 | English | The Sweeper of Dreams (opera); Cinderella (opera); Concerto for Violin and Orchestra in G; Piano Concerto in E-flat major | Female composer | |
Yihan Chen | 1994 | Chinese | |||
Conrad Tao | 1994 | American | |||
Grace-Evangeline Mason | 1994 | British | |||
Anna Appleby | 1993 | British | Drought (opera) | ||
Dani Howard | 1993 | British | |||
Diana Ringo | 1992 | Finnish | |||
Edward W. Hardy | 1992 | American | The Woodsman (Off-Broadway/ film); Three Pieces Inspired by Edgar Allan Poe; Nevermore, Evil Eye, A Fantasy (solo violin & string quartet); Evolution – The Evolution of Black Music (solo violin); Strange Fruit (string quartet/ film); | ||
Caio Facó | 1992 | Brazilian | Diário das Narrativas Fantásticas: Uma fantasia sobre a história da América do Sul (for chamber orchestra)[1] | A major work about Latin American culture | |
Alex Prior | 1992 | British | |||
Christopher Bond | 1992 | British | |||
Peng-Peng Gong | 1992 | Chinese | |||
Roman Kim | 1992 | Kazakhstan | Violin Concerto No. 1, Dies Irae, I Brindisi | ||
Jacob Mühlrad | 1991 | Swedish | Kaddish (choir) | ||
Dylan Mattingly | 1991 | American | |||
Jay Greenberg | 1991 | American | |||
Daniil Trifonov | 1991 | Russian | Piano Concerto in E-flat minor, Rachmaniana | ||
Lucy Armstrong | 1991 | British | |||
Alejandro Coello Calvo | 1989 | Spanish | |||
Arshia Samsaminia | 1989 | Iranian | |||
Koka Nikoladze | 1989 | Georgian | |||
Mehmet Erhan Tanman | 1989 | Turkish | The Traffic, for orchestra | ||
Liburn Jupolli | 1989 | Kosovar-Albanian | |||
Thomas Kotcheff | 1988 | American | |||
Andrew M. Boss | 1988 | American | Tetelestai; Alto Saxophone Concerto | ||
Nobuyuki Tsujii | 1988 | Japanese | |||
Sauli Zinovjev | 1988 | Finnish | |||
Carolina Eyck | 1987 | German | |||
Kathryn Salfelder | 1987 | American | |||
Anna Korsun | 1986 | Ukrainian | Ulenflucht | ||
Garth Neustadter | 1986 | American | |||
Kyle Bobby Dunn | 1986 | Canadian | |||
Trisdee na Patalung | 1986 | Thai | |||
Daniel Kidane | 1986 | British | |||
Natalie Draper | 1985 | American | Decadent Music Box; Timelapse Variations | Female composer | |
Roger Zare | 1985 | American | Fractal Miniatures | ||
Peter Van Zandt Lane | 1985 | American | |||
Timo Andres | 1985 | American | |||
Michael Vincent Waller | 1985 | American | |||
Francisco Coll García | 1985 | Spanish | |||
Patrick Greene | 1985 | American | |||
Samuel Carl Adams | 1985 | American | |||
Taylor Brook | 1985 | Canadian | |||
Mohammed Fairouz | 1985 | American | |||
Michael Waller | 1985 | American | |||
Sarah Hutchings | 1984 | American | Female composer | ||
Andrew Cadima | 1984 | American | |||
Matthew Dewey | 1984 | Australian | |||
Robin Hoffmann | 1984 | German | |||
Dafina Zeqiri | 1984 | Kosovar | |||
Ann Cleare | 1983 | Irish | Claustrophobia (orchestra) | Female composer | |
Shaul Bustan | 1983 | Israeli | |||
Claudio Constantini | 1983 | Peruvian | |||
Ken Namba | 1983 | Japanese | |||
Jaime Reis | 1983 | Portuguese | |||
Andys Skordis | 1983 | Cypriot | |||
Dennis Tobenski | 1982 | American | |||
Joseph Twist | 1982 | Australian | |||
Caroline Shaw | 1982 | American | Partita for 8 Voices, Entr'acte, Plan and Elevation I-V | ||
Viviana Guzmán | 1982 | Chilean | |||
Joey Roukens | 1982 | Dutch | |||
Guðmundur Steinn Gunnarsson | 1982 | Icelandic | |||
Charlotte Bray | 1982 | British | |||
Gordon Hamilton | 1982 | Australian | |||
Gilad Hochman | 1982 | Israeli | Nedudim (Wanderings) for mandolin and string orchestra; A Voice in the Wilderness for orchestra; Whom My Soul Loveth for cello and mixed choir | ||
Sydney Guillaume | 1982 | Haitian-American | |||
Sahba Aminikia | 1981 | Iranian-American | |||
Hannah Lash | 1981 | American | Hush | Female composer | |
Wen Zhanli | 1981 | Chinese | |||
Helen Grime | 1981 | Scottish | |||
Nana Forte | 1981 | Slovenian | |||
Brice Catherin | 1981 | French | |||
Harold O'Neal | 1981 | American | Marvelous Fantasy; Piano Cinema; Marvleous Fantasy: Brave Living Dreams | ||
Alexandra du Bois | 1981 | American | |||
Samuel Andreyev | 1981 | Canadian | Vérifications; A propos du concert de la semaine dernère. | ||
Christophe Bertrand | 1981 | 2010 | French | ||
Alexandra Fol | 1981 | Bulgarian-Canadian | |||
Edward Manukyan | 1981 | Armenian-American | |||
Nico Muhly | 1981 | American | Dark Sisters (opera), Two Boys (opera) | ||
Shawn Okpebholo | 1981 | American | |||
Yoshiaki Onishi | 1981 | Japanese | |||
Vahram Sargsyan | 1981 | Armenian | |||
Johannes Kreidler | 1980 | German | Fremdarbeit | ||
Scott Perkins | 1980 | American | The Stolen Child | ||
Dobrinka Tabakova | 1980 | British/Bulgarian | |||
Anna Clyne | 1980 | British | |||
Michael Djupstrom | 1980 | American | |||
Cheryl Frances-Hoad | 1980 | English | |||
Abbie Betinis | 1980 | American | |||
Henrik Åström | 1980 | Swedish | |||
Wang Jie | 1980 | Chinese-born American |
|||
Larry Goves | 1980 | British | |||
Nazanin Aghakhani | 1980 | Austrian | |||
Iain Bell | 1980 | English | |||
Adam Fong | 1980 | American | |||
Sarah Nemtsov | 1980 | German | |||
Adam Schoenberg | 1980 | American | Finding Rothko, Picture Studies, Loosing Earth | ||
Man-Ching Donald Yu | 1980 | Chinese (Hong Kong) | First Symphony For Orchestra | ||
Emily Howard | 1979 | English | |||
Nicholas Vasallo | 1979 | American | |||
Marcus Paus | 1979 | Norwegian | |||
Mark Bowden | 1979 | British | |||
Andrew Norman | 1979 | American | The Companion Guide to Rome; Play; Split; Sustain | ||
Joseph Hallman | 1979 | American | |||
Ivana Kiš | 1979 | Croatian | |||
Nicolas Gilbert | 1979 | Canadian | |||
Sampo Haapamäki | 1979 | Finnish | |||
Gianluca Cascioli | 1979 | Italian | |||
Kirsten Broberg | 1979 | American | |||
Matthew Barnson | 1979 | American | |||
Kate Moore | 1979 | Australian | |||
Eoin O'Keeffe | 1979 | Irish | |||
Nélida Béjar | 1979 | Spanish | |||
Miguel Álvarez-Fernández | 1979 | Spanish | |||
Benjamin C. S. Boyle | 1979 | American | |||
Mehdi Hosseini | 1979 | Iranian | Concerto for String Quartet and Chamber Orchestra | ||
Vito Žuraj | 1979 | Slovenian | Blühen | ||
Marios Joannou Elia | 1978 | Cypriot | Autosymphonic – Multimedia Symphony, Ulmer Oratorium – Oratorio for 10 soloists, 2 orchestras, 7 choirs, etc. | ||
David T. Little | 1978 | American | Soldier Songs, Dog Days, The Descanso Cycle | ||
Martin Kennedy | 1978 | American | |||
Eric Knechtges | 1978 | American | |||
Daniel Hensel | 1978 | German | |||
Luke Bedford | 1978 | British | |||
Frans Ben Callado | 1978 | Colombian-Québécois | |||
Oliver Weeks | 1978 | English | |||
Benjamin Staern | 1978 | Swedish | |||
Jimmy López | 1978 | Peruvian | Fiesta!, Bel Canto | ||
Chris Opperman | 1978 | American | |||
Tarik O'Regan | 1978 | British-American | Heart of Darkness | ||
Lev Zhurbin | 1978 | Russian | |||
Britta Byström | 1977 | Swedish | Der Vogel der Nacht; Picnic at Hanging Rock; A Walk After Dark | Female composer | |
Joel Puckett | 1977 | American | The Fix (opera), The Shadow of Sirius | ||
Karola Obermueller | 1977 | German | Female composer | ||
Mason Bates | 1977 | American | The (R)evolution of Steve Jobs (opera), Philharmonia Fantastique | ||
Jesús Elías | 1977 | Bolivian | |||
Santa Ratniece | 1977 | Latvian | Female composer | ||
Gareth Williams | 1977 | Irish | |||
Aleksandr Shymko | 1977 | Ukrainian | |||
Anna S. Þorvaldsdóttir | 1977 | Icelandic | |||
Joseph Dangerfield | 1977 | American | |||
Jimmie LeBlanc | 1977 | Canadian | |||
Eres Holz | 1977 | Israeli | |||
Kasia Glowicka | 1977 | Polish | |||
Raven Chacon | 1977 | American | Inhale/Exhale | ||
Cristian Carrara | 1977 | Italian | Vivaldi. In memoriam; Magnificat | ||
Jean-Pascal Chaigne | 1977 | French | |||
David Flynn | 1977 | Irish | |||
Dai Fujikura | 1977 | Japanese | |||
DaeSeob Han | 1977 | South Korean | |||
Huck Hodge | 1977 | American | |||
Yugo Kanno | 1977 | Japanese | JoJo's Bizarre Adventure, Batman Ninja | ||
Frederik Magle | 1977 | Danish | Cantabile (symphonic suite), The Fairest of Roses (two trumpets and organ) | ||
César de Oliveira | 1977 | Portuguese | |||
Jennifer Thomas (pianist) | 1977 | American | Winter Symphony (Jennifer Thomas album) | Female composer | |
Hèctor Parra | 1976 | Spanish | |||
Kimiko Douglass-Ishizaka | 1976 | German | Female composer | ||
Cassandra Miller | 1976 | Canadian | About Bach (string quartet) | ||
Marko Nešić | 1976 | Serbian | |||
Simon Steen-Andersen | 1976 | Danish | |||
Mark Aanderud | 1976 | Mexican | |||
Tróndur Bogason | 1976 | Faroese | |||
Andrea Reinkemeyer | 1976 | American | |||
Huang Ruo | 1976 | Chinese-born American |
An American Soldier (opera) | ||
Aaron Cassidy | 1976 | American | |||
Wang Ying | 1976 | Chinese | |||
Nicholas Vines | 1976 | Australian | |||
Tomi Räisänen | 1976 | Finnish | |||
Ali Ahmadifar | 1976 | Iranian | |||
Svitlana Azarova | 1976 | Ukrainian-Dutch | Opera Momo and the Time Thieves | ||
Michael Vincent | 1976 | Canadian | |||
Jonne Valtonen | 1976 | Finnish | |||
Daniel Kellogg | 1976 | American | |||
Stuart MacRae | 1976 | Scottish | |||
Merlijn Twaalfhoven | 1976 | Dutch | |||
Huw Watkins | 1976 | British | |||
D. J. Sparr | 1975 | American | Approaching Ali (opera), Katrina: Concerto for Jazz Guitar and Orchestra | Composer and Electric Guitarist | |
David Morneau | 1975 | American | |||
Andrew Chubb | 1975 | Australian | |||
Haraldur Vignir Sveinbjörnsson | 1975 | Icelandic | |||
Mohammed Haddad | 1975 | Bahraini | |||
David Alagna | 1975 | French | |||
Dan Shore | 1975 | American | |||
Matthew Shlomowitz | 1975 | Australian | |||
Bongani Ndodana-Breen | 1975 | South African | |||
Alen Ilijic | 1975 | Serbian | |||
Edward Eicker | 1975 | American | |||
Olesya Rostovskaya | 1975 | Russian | |||
Ed Bennett | 1975 | Irish | |||
Steingrimur Rohloff | 1975 | Icelandic German | |||
Juan Manuel Abras | 1975 | Swedish-Argentine | |||
Kati Agócs | 1975 | Canadian | |||
Vijay Antony | 1975 | Indian | |||
Richard Beaudoin | 1975 | American | |||
Oscar Bianchi | 1975 | Italian and Swiss | |||
Tim Benjamin | 1975 | Anglo-French | |||
Avner Dorman | 1975 | Israeli | |||
Peter Gilbert | 1975 | American | |||
David Philip Hefti | 1975 | Swiss | |||
Márton Illés | 1975 | Hungarian | |||
Paul Mealor | 1975 | Welsh | |||
Gabriel Prokofiev | 1975 | British | |||
Patrick Saint-Denis | 1975 | Canadian | |||
Dino Rešidbegović | 1975 | Bosnia and Herzegovina | X O Pt. II, Subtractive study for sound synthesizers and ensemble | electronic music, experimental music | |
Đuro Živković | 1975 | Serbian-Swedish | |||
Ehesuma | 1974 | Chinese | |||
Peter Traub | 1974 | American | |||
Terry Lowry | 1974 | American | |||
Erin Gee | 1974 | American | |||
Vitalij Kuprij | 1974 | Ukrainian-American | |||
Enrico Chapela | 1974 | Mexican | |||
Elena Langer | 1974 | Russian-born British | Female composer | ||
Scott Slapin | 1974 | American | |||
David Ludwig | 1974 | American | |||
Matthew Jones | 1974 | British | |||
Aaron Novik | 1974 | American | |||
Inés Medina-Fernández | 1974 | Spanish | |||
Miguel Gálvez-Taroncher | 1974 | Spanish | |||
James Fei | 1974 | Taiwanese | |||
Andrew Lockington | 1974 | Canadian | |||
Bruno Mantovani | 1974 | French | |||
David Laganella | 1974 | American | |||
Orit Wolf | 1974 | Israeli | |||
Nicholas Anthony Ascioti | 1974 | American | |||
Derek Charke | 1974 | Canadian | |||
Julian Cochran | 1974 | Australian | |||
Ramin Djawadi | 1974 | German | |||
Panayiotis Kokoras | 1974 | Greek | |||
Samuel Robles | 1974 | Panamanian | |||
Dean Rosenthal | 1974 | American | |||
Ian Vine | 1974 | British | |||
Jennifer Walshe | 1974 | Irish | |||
Harris Wulfson | 1974 | 2008 | American | ||
Sophie Viney | 1974 | English | Missing God, Sonatina in 7 and 5 | Female composer | |
Žibuoklė Martinaitytė | 1973 | Lithuanian | |||
Airat Ichmouratov | 1973 | Russian-Canadian | String Octet "Letter from an Unknown Woman" Op.56 after Stefan Zweig's novella | ||
Jorge Villavicencio Grossmann | 1973 | Peruvian | |||
Reynold Tharp | 1973 | American | |||
Kristin Kuster | 1973 | American | Female composer | ||
Narong Prangcharoen | 1973 | Thai | |||
J. Ryan Garber | 1973 | American | Parabolisms; Resonances | ||
Gil Shohat | 1973 | Israeli | The Child Dreams, opera | ||
Jono El Grande | 1973 | Norwegian | |||
Kenji Bunch | 1973 | American | |||
Chañaral Ortega-Miranda | 1973 | Chilean | |||
Henry Vega | 1973 | American | |||
Michel Petrossian | 1973 | French | |||
Füsun Köksal | 1973 | Turkgish | |||
Sungji Hong | 1973 | South Korean | |||
Mindia Khitarishvili | 1973 | Georgian | |||
Carsten Bo Eriksen | 1973 | Danish | |||
Kurt Doles | 1973 | American | |||
Lera Auerbach | 1973 | Russian-American | |||
Tansy Davies | 1973 | British | |||
Søren Nils Eichberg | 1973 | German-Danish | |||
Róbert Gulya | 1973 | Hungarian | |||
Nihad Hrustanbegovic | 1973 | Bosnian | |||
John Mackey | 1973 | American | Redline Tango; Wine-Dark Sea | primarily composes for concert band | |
Matteo Marchisano-Adamo | 1973 | American | |||
Damien Ricketson | 1973 | Australian | |||
Jörg Widmann | 1973 | German | Das Gesicht im Spiegel; Babylon; Con brio; Arche; Partita; Viola Concerto; Violin Concerto No. 2; Towards Paradise; Kantate; Horn concerto | ||
Raymond Yiu | 1973 | Hong Kong-British | |||
Kristoffer Zegers | 1973 | Dutch | |||
Andrew March | 1973 | English | Sanguis Venenatus | ||
Klas Torstensson | 1972 | Swedish | |||
Amber Ferenz | 1972 | American | |||
Yasunori Mitsuda | 1972 | Japanese | |||
Mina Kubota | 1972 | Japanese | |||
Monty Adkins | 1972 | British | |||
Dan Coleman | 1972 | American | |||
Steven Bryant | 1972 | American | Ecstatic Waters, Concerto for Wind Ensemble | ||
Albert Schnelzer | 1972 | Swedish | |||
Octavio Vázquez | 1972 | Spanish | |||
Analia Llugdar | 1972 | Argentine | |||
Tomomi Adachi | 1972 | Japanese | |||
Vito Palumbo | 1972 | Italian | |||
Natasha Barrett | 1972 | British | |||
Rodrigo Cadiz | 1972 | Chilean | |||
Gabriela Lena Frank | 1972 | American | |||
Hiba Kawas | 1972 | Lebanese | |||
Lei Liang | 1972 | Chinese-born American |
|||
Carter Pann | 1972 | American | Slalom, The Mechanics (sax quartet) | ||
Kevin Puts | 1972 | American | The Hours (opera), Silent Night (opera), Contact | ||
André Ristic | 1972 | Canadian | |||
Edward Top | 1972 | Dutch | |||
Martin Lohse | 1971 | Danish | |||
Xavier Pagès i Corella | 1971 | Spanish | |||
Alejandro Román | 1971 | Spanish | |||
Marcel Chyrzyński | 1971 | Polish | |||
James Romig | 1971 | American | |||
Yoshino Aoki | 1971 | Japanese | |||
Guto Puw | 1971 | Welsh | |||
Takatomi Nobunaga | 1971 | Japanese | String Quartet | ||
Matthias Pintscher | 1971 | German | |||
Olga Hans | 1971 | Polish | |||
Luciano Chessa | 1971 | Italian | |||
Garrett Byrnes | 1971 | American | |||
Leilei Tian | 1971 | Chinese | |||
Richard Carrick | 1971 | American | |||
Klaus Lang | 1971 | Austrian | |||
Daniel Giorgetti | 1971 | British | |||
Aleksandar Kobac | 1971 | Serbian | |||
Jason Eckardt | 1971 | American | |||
Thomas Adès | 1971 | British | The Tempest | ||
Peter Askim | 1971 | American | |||
Richard Causton | 1971 | British | |||
Carlo Forlivesi | 1971 | Italian | |||
Bernhard Gál | 1971 | Austrian | |||
Jonny Greenwood | 1971 | British | |||
Michael Hersch | 1971 | American | |||
Paweł Mykietyn | 1971 | Polish | 3 for 13 | ||
Lior Navok | 1971 | Israeli | |||
Jesper Nordin | 1971 | Swedish | |||
Marco Oppedisano | 1971 | American | |||
Andrea Lorenzo Scartazzini | 1971 | Swiss | operas | ||
Volker Ignaz Schmidt | 1971 | German | |||
Joby Talbot | 1971 | British | |||
Hannes Taljaard | 1971 | South African | |||
Craig Walsh | 1971 | American | |||
Jason Wright Wingate | 1971 | American | |||
Yitzhak Yedid | 1971 | Israeli-Australian | |||
Evgeny Kissin | 1971 | Russian, British, Israeli | Tango, Meditation, Intermezzo, Toccata, Violoncello Sonata, String Quartet | ||
Gabriela Montero | 1970 | Venezuelan | Ex Patria, Op. 1 "In memoriam"; Piano Concerto No. 1 "Latin" | ||
Michel van der Aa | 1970 | Dutch | Up-Close; the Here trilogy | ||
Fred Momotenko | 1970 | Russian Dutch | |||
Dario Palermo | 1970 | Italian | Discombobulator; The Difference Engine | ||
Anton Rovner | 1970 | Russian-American | |||
Ralph Farris | 1970 | American | |||
Michael Sidney Timpson | 1970 | American | |||
Bjørn Bolstad Skjelbred | 1970 | Norwegian | |||
Nathaniel Stookey | 1970 | American | YTTE, Junkestra, The Composer Is Dead | ||
James Matheson | 1970 | American | Violin Concerto, String Quartet, True South, Cretic Variations | ||
Ivan Iusco | 1970 | Italian-American | |||
Daniel Felsenfeld | 1970 | American | |||
Ken Ueno | 1970 | American | |||
Mike McFerron | 1970 | American | |||
Liviu Marinescu | 1970 | Romanian | |||
Marzena Komsta | 1970 | Polish | |||
Chris Harman | 1970 | Canadian | |||
Robert Paterson | 1970 | American | |||
Dorothy Chang | 1970 | Canadian-American | |||
Louis Dufort | 1970 | Canadian | |||
Alberto Quintero | 1970 | Spanish | |||
Gustavo Díaz-Jerez | 1970 | Spanish | |||
Julian Wagstaff | 1970 | Scottish | The Turing Test (chamber opera), Breathe Freely (chamber opera) | ||
Aleksandra Vrebalov | 1970 | Serbian | |||
Will Todd | 1970 | English | |||
Desmond Gaspar | 1970 | Canadian | |||
Guillaume Connesson | 1970 | French | |||
Juan Sebastián Lach Lau | 1970 | Mexican | |||
Peter Boyer | 1970 | American | |||
Rodolfo Acosta | 1970 | Colombian | |||
Basil Athanasiadis | 1970 | Greek | |||
Esteban Benzecry | 1970 | Argentine | |||
David Bruce | 1970 | British | Gumboots | ||
Jonathan Cole | 1970 | British | |||
Graziella Concas | 1970 | Italian | |||
Donnacha Dennehy | 1970 | Irish | |||
David Horne | 1970 | Scottish | |||
Juan Sebastian Lach | 1970 | Mexican | |||
Chihchun Chi-sun Lee | 1970 | American | |||
Luigi Morleo | 1970 | Italian | |||
Joy Nilo | 1970 | Filipino | |||
Kumiko Omura | 1970 | Japanese | |||
Steven Reineke | 1970 | American | |||
Bernardo Sassetti | 1970 | 2012 | Portuguese | ||
Arlene Sierra | 1970 | American | |||
Fazıl Say | 1970 | Turkish | 1001 Nights in the Harem, Istanbul Symphony | Piano symphony, Turkish music | |
Yann Tiersen | 1970 | French | |||
Eric Whitacre | 1970 | American | October; Sleep; Lux Aurumque; Deep Field | ||
Nimrod Borenstein | 1969 | British-French-Israeli | Concerto for violin and orchestra opus 60 (2013), Concerto for piano and orchestra opus 91 (2021), The Big Bang and Creation of the Universe opus 52 (2009), Etudes for piano opus 66 & opus 86 | ||
Jóhann Jóhannsson | 1969 | 2018 | Icelandic | And in the Endless Pause There Came the Sound of Bees | |
Martha Callison Horst | 1969 | American | Straussian Landscapes; Three Meditations on Van Gogh | Female composer | |
Scott McAllister | 1969 | American | |||
Jon Drummond | 1969 | Australian | |||
Bryn Harrison | 1969 | British | Repetitions in Extended Time | ||
Nicola Campogrande | 1969 | Italian | |||
Andrea Cera | 1969 | Italian | electroacoustic | ||
Johanna Doderer | 1969 | Austrian | |||
Ciarán Farrell | 1969 | Irish | |||
Jocelyn Morlock | 1969 | Canadian | |||
Yannis Kyriakides | 1969 | Cypriot | |||
Elliott Miles McKinley | 1969 | American | |||
Victor Lazzarini | 1969 | Brazilian | |||
Karl Montevirgen | 1969 | American | |||
Beata Moon | 1969 | American | |||
Liu Shueh-shuan | 1969 | Taiwanese | |||
John Webb | 1969 | English | |||
Enno Poppe | 1969 | German | |||
Maria Grenfell | 1969 | Australian/New Zealand | |||
Sangidorjiin Sansargereltekh | 1969 | Mongolian | |||
Giovanni Allevi | 1969 | Italian | |||
James Francis Brown | 1969 | British | |||
Joshua Fineberg | 1969 | American | |||
Peter Fribbins | 1969 | British | |||
Tuomas Kantelinen | 1969 | Finnish | |||
Pierre Kolp | 1969 | Belgian | |||
Robert Voisey | 1969 | American | |||
Albert Patron | 1969 | Italian | |||
Roy Zu-Arets | 1969 | Israeli-American | |||
Victoria Borisova-Ollas | 1969 | Russian-Swedish | Symphony No. 1 The Triumph of Heaven; Golden Dances of the Pharaohs | Female composer | |
Bohdana Frolyak | 1968 | Ukrainian | Female composer | ||
Jean-Louis Agobet | 1968 | French | Génération | ||
Ian Cresswell | 1968 | Australian | |||
Francisco Lara | 1968 | Spanish | |||
Jens Joneleit | 1968 | German | |||
Laura Andel | 1968 | Argentine | |||
Alwynne Pritchard | 1968 | British | |||
Michael Oesterle | 1968 | Canadian | |||
Ramon Lazkano | 1968 | Spanish | |||
Adrian Bawtree | 1968 | English | |||
Erran Baron Cohen | 1968 | British | |||
Andrea Ferrante | 1968 | Italian | |||
Darren Copeland | 1968 | Canadian | |||
Gordon Fitzell | 1968 | Canadian | |||
Shai Cohen | 1968 | Israeli | |||
Kenneth Hesketh | 1968 | British | |||
Ramón Humet | 1968 | Spanish | |||
Niklas Sivelöv | 1968 | Swedish | |||
Régis Campo | 1968 | French | |||
Matthew Hindson | 1968 | Australian | |||
James Clapperton | 1968 | Scottish | |||
Joe Cutler | 1968 | British | |||
Gareth Farr | 1968 | New Zealander | |||
Ikuko Kawai | 1968 | Japanese | |||
Johannes Kretz | 1968 | Austrian | |||
Vanessa Lann | 1968 | American | |||
Javier Torres Maldonado | 1968 | Mexican-Italian | |||
Olga Neuwirth | 1968 | Austrian | |||
Patrick Nunn | 1968 | British | |||
Roxanna Panufnik | 1968 | British | Silver Birch | ||
Boris Yoffe | 1968 | Russian-Israeli | |||
Evan Hause | 1967 | American | |||
Thomas Sandberg | 1967 | Danish | |||
Christian Hildebrandt | 1967 | Danish | |||
Giorgos Kyriakakis | 1967 | Greek | |||
Magali Babin | 1967 | Canadian | |||
Isidora Žebeljan | 1967 | Serbian | |||
Olli Mustonen | 1967 | Finnish | |||
Alberto Posadas | 1967 | Spanish | |||
Juan Pampin | 1967 | Argentine | |||
Moisès Bertran | 1967 | Spanish | |||
Wen-Pin Hope Lee | 1967 | Taiwanese | |||
Özkan Manav | 1967 | Turkish | |||
Jens Josef | 1967 | German | |||
Julian Anderson | 1967 | British | |||
Derek Bermel | 1967 | American | |||
Sansan Chien | 1967 | 2011 | Taiwanese | ||
Salvatore Di Vittorio | 1967 | Italian | |||
Amos Elkana | 1967 | Israeli | The Journey Home (opera) | ||
Deirdre Gribbin | 1967 | Northern Irish | |||
Alastair King | 1967 | British | |||
Matthew King | 1967 | British | |||
Andreas Kunstein | 1967 | German | |||
Paolo Longo | 1967 | Italian | |||
Pieter Snapper | 1967 | American | |||
Rebecca Saunders | 1967 | British | |||
Christopher Theofanidis | 1967 | American | |||
Katia Tiutiunnik | 1967 | Australian | Female composer | ||
Jun Yamaguchi | 1967 | Japanese | |||
Hiroyuki Yamamoto | 1967 | Japanese | |||
Xu Yi | 1967 | Chinese | |||
Brian T. Field | 1967 | American | |||
Tanya Anisimova | 1966 | Russian | Female composer | ||
Søren Sebber Larsen | 1966 | Danish | |||
Juan J. Colomer | 1966 | Spanish | |||
Carl Wittrock | 1966 | Dutch | |||
Jan Müller-Wieland | 1966 | German | |||
Wenchen Qin | 1966 | Chinese | |||
Larry Bitensky | 1966 | American | |||
Juan Carlos Tolosa | 1966 | Argentinian | |||
Nicholas Frances Chase | 1966 | American | |||
Kui Dong | 1966 | Chinese-American | |||
Roberto Carnevale | 1966 | Italian | ""Linae"" | ||
Juan Colomer | 1966 | Spanish | |||
Melissa Hui | 1966 | Canadian | |||
Andrey Kasparov | 1966 | Armenian-American | |||
Liza Lim | 1966 | Australian | |||
Harold Meltzer | 1966 | American | |||
Gráinne Mulvey | 1966 | Irish | |||
Paul Newland | 1966 | British | |||
John Psathas | 1966 | New Zealander | |||
Max Richter | 1966 | German | |||
Jon Schmidt | 1966 | American | |||
Vache Sharafyan | 1966 | Armenian | |||
Juan María Solare | 1966 | Argentine | |||
Donald Reid Womack | 1966 | American | |||
Alla Zahaikevych | 1966 | Ukrainian | |||
Dorothy Hindman | 1966 | American | R.I.P.T., Rough Ride | Female composer | |
Vangelis Petsalis | 1965 | Greek | |||
Sergio Blardony | 1965 | Spanish | |||
Thierry Escaich | 1965 | French | |||
Jonathan Little | 1965 | Australian | |||
Anton Batagov | 1965 | Russian | |||
Irina Bogushevskaya | 1965 | Russian | |||
Zana Clarke | 1965 | Australian | |||
Clara Petrozzi | 1965 | Peruvian | |||
Paul Steenhuisen | 1965 | Canadian | |||
Mats Wendt | 1965 | Swedish | |||
Peter Nardone | 1965 | Scottish | |||
Bernd Redmann | 1965 | German | |||
Alexandre Delgado | 1965 | Portuguese | |||
Rafael Leonardo Junchaya | 1965 | Peruvian | |||
Lindsay Vickery | 1965 | Australian | |||
Marc Sabat | 1965 | Canadian | |||
Robert Steadman | 1965 | British | |||
Richard Ayres | 1965 | British | |||
Carin Bartosch Edström | 1965 | Swedish | |||
Robert Davidson | 1965 | Australian | |||
Moritz Eggert | 1965 | German | |||
Rozalie Hirs | 1965 | Dutch | |||
Yuki Kajiura | 1965 | Japanese | |||
Hitomi Kaneko | 1965 | Japanese | |||
Yuri Khanon | 1965 | Russian | |||
Constantine Koukias | 1965 | Greek-Australian | |||
Georges Lentz | 1965 | Luxembourgish-Australian | |||
Lukas Ligeti | 1965 | Austrian | |||
Gordon McPherson | 1965 | Scottish | |||
Albena Petrovic-Vratchanska | 1965 | Bulgarian-Luxembourgish | |||
Veli-Matti Puumala | 1965 | Finnish | |||
Jay Schwartz | 1965 | American | |||
Georgia Spiropoulos | 1965 | Greek | |||
Charles Rochester Young | 1965 | American | |||
Bo Gunge | 1964 | Danish | |||
Roderick Watkins | 1964 | English | |||
Fiona Joy Hawkins | 1964 | Australian | |||
Carlos Sanchez-Gutierrez | 1964 | Mexican-American | |||
Marco Betta | 1964 | Italian | |||
Boris Böhmann | 1964 | German | |||
Gregers Brinch | 1964 | Danish | |||
Judy Dunaway | 1964 | American | avant-garde | ||
Raffaele Marcellino | 1964 | Australian | |||
Matthew Taylor | 1964 | English | |||
Fabian Müller | 1964 | Swiss | |||
Ivan Moody | 1964 | English | |||
Gabriela Ortiz | 1964 | Mexican | |||
Brent Lee | 1964 | Canadian | |||
