Jump to content

Demographics of Switzerland

From Wikipedia, the free encyclopedia

Demographics of Switzerland
Population of Switzerland 2019 Swiss and non-Swiss residents
Population8 981 565 (21 June 2024 est.)[1]
Density208/km2 (48th)
539/sq mi
Growth rate0.75% (2019 est.)
Birth rate10.5 births/1,000 population (2015 est.)
Death rate8.13 deaths/1,000 population (2015 est.)
Life expectancy83.8 years
 • male81.9 years
 • female85.6 years[2]
Fertility rate1.33 children born/woman (2023 est.)
Infant mortality rate3.67 deaths/1,000 live births
Net migration rate4.74 migrant(s)/1,000 population (2015 est.)[3]
Age structure
0–14 years15.23% (male 650,151 /female 612,479)
15–64 years66.43% (male 2,769,885/ female 2,739,679)
65 and over18.34% (male 672,024 /female 848,591) (2018 est.)
Sex ratio
Total0.97 male(s)/female (2015 est.)
At birth1.06 male(s)/female
Under 151.05 male(s)/female
15–64 years1.02 male(s)/female
65 and over0.78 male(s)/female
Nationality
NationalitySwiss
Language
OfficialGerman, French, Italian, Romansh
SpokenEnglish, Portuguese, Albanian, Serbian Croatian, Spanish, other
Population density in Switzerland, by district

Switzerland has 9 million inhabitants, as of June 2024.[4] Its population quadrupled over the period 1800 to 1990 (average doubling time 95 years). Population growth was steepest in the period after World War II (1.4% per annum during 1950–1970, doubling time 50 years), it slowed during the 1970s and 1980s but has since increased to 1% during the 2000s (doubling time 70 years).

More than 75% of the population live in the central plain, which stretches between the Alps and the Jura Mountains and from Geneva in the southwest to the High Rhine and Lake Constance in the northeast.

As of 2023, 40% of the population has a migrant background and 31% are foreign residents.[5]

Census

[edit]
Historical population
YearPop.±% p.a.
1861 2,515,396—    
1871 2,673,468+0.61%
1881 2,840,501+0.61%
1891 2,972,024+0.45%
1901 3,318,985+1.11%
1911 3,756,842+1.25%
1921 3,883,360+0.33%
1931 4,070,042+0.47%
1941 4,268,964+0.48%
1951 4,717,200+1.00%
1961 5,360,153+1.29%
1971 6,193,064+1.45%
1981 6,335,243+0.23%
1991 6,757,188+0.65%
2001 7,197,638+0.63%
2011 7,870,134+0.90%
2021 8,680,890[7]+0.99%
Historical population as of 1 January of each year, Source: Federal Statistical Office[6]

The Federal Population Census (German: Eidgenössische Volkszählung, French: Recensement fédéral de la population, Italian: Censimento federale della popolazione, Romansh: Dumbraziun federala dal pievel) has been carried out every 10 years starting in 1850.[8] The census was initiated by Federal Councillor Stefano Franscini, who evaluated the data of the first census all by himself after Parliament failed to provide the necessary funds.[9] The census is now conducted by the Swiss Federal Statistical Office, which makes most results available on its website.

Collected data includes population data (citizenship, place of residence, place of birth, position in household, number of children, religion, languages, education, profession, place of work, etc.), household data (number of individuals living in the household, etc.), accommodation data (surface area, amount of rent paid, etc.) and building data (geocoordinates, time of construction, number of floors, etc.). Participation is compulsory and reached 99.87% of the population in 2000.[10]

Since 2010, the population census has been carried out and analysed annually in a new format by the Federal Statistical Office (FSO). In order to ease the burden on the population, the information is primarily drawn from population registers and supplemented by sample surveys. Only a small proportion of the population (about 5%) are surveyed in writing or by telephone. The first reference day for the new census was 31 December 2010.

At the end of 2022, there were about four million private households in Switzerland, of which more than a third are inhabited by only one person. Since 1970, this number has more than tripled.[11]

Population

[edit]

Demographic statistics according to the World Population Review in 2019.[12]

  • One birth every 6 minutes
  • One death every 8 minutes
  • One net migrant every 11 minutes
  • Net gain of one person every 8 minutes
Historical population of Switzerland
Total of registered residents (numbers relate to 31 December)[13][14]
Year Total Male Female Swiss Foreign
2021 8,738,791 4,338,203 (49.6%) 4,400,588 (50.4%) 6,494,610 (74.3%) 2,244,181 (25.7%)
2020 8,670,300 4,302,599 (49.6%) 4,367,701 (50.4%) 6,459,512 (74.5%) 2,210,788 (25.5%)
2019 8,606,033 4,268,863 (49.6%) 4,337,170 (50.4%) 6,430,658 (74.7%) 2,175,375 (25.3%)
2018 8,544,527 4,237,121 (49.6%) 4,307,406 (50.4%) 6,396,252 (74.9%) 2,148,275 (25.1%)
2017 8,484,130 4,206,434 (49.6%) 4,277,696 (50.4%) 6,357,738 (74.9%) 2,126,392 (25.1%)
2016 8,419,550 4,173,437 (49.6%) 4,246,113 (50.4%) 6,318,404 (75.0%) 2,101,146 (25.0%)
2015 8,327,126 4,121,471 (49.5%) 4,205,655 (50.5%) 6,278,459 (75.4%) 2,048,667 (24.6%)
2014 8,236,666 4,073,880 (49.5%) 4,163,786 (50.5%) 6,239,207 (75.7%) 1,998,459 (24.3%)
2013 8,139,631 4,022,091 (49.4%) 4,117,540 (50.6%) 6,202,184 (76.2%) 1,937,447 (23.8%)
2012 8,039,060 3,968,524 (49.4%) 4,070,536 (50.6%) 6,169,091 (76.7%) 1,869,969 (23.3%)
2011 7,954,662 3,922,253 (49.3%) 4,032,409 (50.7%) 6,138,668 (77.2%) 1,815,994 (22.8%)
2010 7,870,134 3,877,426 (49.3%) 3,992,708 (50.7%) 6,103,857 (77.6%) 1,766,277 (22.4%)
2009 7,785,800 3,830,600 (49.2%) 3,955,200 (50.8%) 6,071,800 (78.0%) 1,714,000 (22.0%)
2008 7,701,900 3,786,700 (49.2%) 3,915,200 (50.8%) 6,032,100 (78.3%) 1,669,700 (21.7%)
2007 7,593,500 3,727,000 (49.1%) 3,866,500 (50.9%) 5,991,400 (78.9%) 1,602,100 (21.1%)
2006 7,508,700 3,679,400 (49.0%) 3,829,400 (51.0%) 5,954,200 (79.3% ) 1,554,500 (20.7%)
2005 7,459,100 3,652,500 (49.0%) 3,806,600 (51.0%) 5,917,200 (79.3%) 1,541,900 (20.7%)
2004 7,415,100 3,628,700 (48.9%) 3,786,400 (51.1%) 5,890,400 (79.4%) 1,524,700 (20.6%)
2003 7,364,100 3,601,500 (48.9%) 3,762,600 (51.1%) 5,863,200 (79.6%) 1,500,900 (20.4%)
2002 7,313,900 3,575,000 (48.9%) 3,738,800 (51.1%) 5,836,900 (79.8%) 1,477,000 (20.2%)
2001 7,255,700 3,544,300 (48.8%) 3,711,300 (51.2%) 5,808,100 (80.0%) 1,447,600 (20.0%)
2000 7,204,100 3,519,700 (48.9%) 3,684,400 (51.1%) 5,779,700 (80.2%) 1,424,400 (19.8%)
1990 6,750,700 3,298,300 (48.9%) 3,452,400 (51.1%) 5,623,600 (83.3%) 1,127,100 (16.7%)
1980 6,335,200 3,082,000 (48.6%) 3,253,300 (51.4%) 5,421,700 (85.6%) 913,500 (14.4%)
1970 6,193,100 3,025,300 (48.8%) 3,167,700 (51.1%) 5,191,200 (83.8%) 1,001,900 (16.2%)
1960–1970 5,429,061 - - 4,500,692 (89.2%) 586,338 (10.8%)
1950–1960 4,714,992 - - - (93.9%) - (6.1%)
1941–1950 4,265,703 - - - (94.8%) - (5.2%)
1930–1941 4,066,400 - - - (91.3%) - (8.7%)
1920–1930 3,880,320 - - - (89.6%) - (10.4%)
1910–1920 3,753,293 - - - (85.3%) - (14.7%)
1900–1910 3,315,443 - - - (88.4%) - (11.6%)
1888–1900 2,917,754 - - - (92.2%) - (7.8%)
1880–1888 2,831,787 - - - (92.6%) - (7.4%)
1870–1880 2,655,001 - - - (94.3%) - (5.7%)
1860–1870 2,510,494 - - - (95.4%) - (4.6%)
1850–1860 2,392,740 - - - (97.1%) - (2.9%)
1837–1850 2,190,258 - - - -
1798–1837 1,664,832 - - - -

Growth rate

[edit]

During the 19th and 20th centuries, population growth rate has been at 0.7% to 0.8%, with a doubling time of ca. 90 years. In the later 20th century, the growth rate has fallen below 0.7% (1980s: 0.64%; 1990s: 0.65%), and in the 2000s it has risen again slightly (2000–2006: 0.69%), mostly due to immigration. In 2007 the population grew at a much higher 1.1% rate, again mostly due to immigration. For 2008, the population grew 1.6%, a level not seen since the early 1960s.[15]

Total fertility rate[16]

  • 1.46 children born/woman (total)
  • 1.33 children born/Swiss woman
  • 1.86 children born/non-Swiss woman

Fertility

[edit]
Birth and death rates between 1950 and 2008

The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World in Data and Gapminder Foundation.[17]

Total Fertility Rates in Switzerland[17]
Years 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860
Rate 4.14 4.02 3.89 3.74 3.65 3.44 3.82 3.85 4.05 4.27 4.19
Years 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
Rate 4.14 4.18 4.32 4.32 4.26 4.33 4.16 4.04 4.14 3.99
Years 1871 1872 1873 1874 1875 1876 1877 1878 1879 1880
Rate 3.99 3.99 3.98 4.07 4.26 4.4 4.29 4.19 4.09 3.97
Years 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890
Rate 3.99 3.87 3.82 3.79 3.71 3.73 3.74 3.71 3.7 3.56
Years 1891 1892 1893 1894 1895 1896 1897 1898 1899
Rate 3.78 3.71 3.74 3.66 3.66 3.77 3.79 3.82 3.89

Age structure

[edit]
Demographic chart showing age distribution in Switzerland. Blue diamonds represent total population in thousands, green triangles represent Swiss Citizens only (in thousands) and red circles represent foreign population in thousands. Source for data Swiss Federal Statistical Office, 2007
Population distribution of Switzerland by age, gender and citizenship
Gender and nationality by age groups(2014)
(thousands of individuals)
Nos. in (brackets) are the numbers for each age group as a % of all age groups totalled.
Age Total Males Females Swiss Foreign
0–10 902.7 (11.0%) 463.7 439.0 661.8 240.8 (26.7%)
11–20 854.4 (10.4%) 438.3 416.0 668.5 185.9 (21.8%)
21–30 1,071.5 (13.0%) 542.4 529.1 754.1 317.4 (29.6%)
31–40 1,149.1 (13.9%) 579.5 569.6 706.6 442.5 (38.5%)
41–50 1,282.3 (15.6%) 647.4 634.8 916.3 365.9 (28.5%)
51–60 1,146.2 (13.9%) 578.5 567.7 911.2 235.0 (20.5%)
61–70 876.4 (10.6%) 427.0 449.5 762.2 114.2 (13.0%)
71–80 593.8 (7.2%) 268.6 325.2 522.1 71.8 (12.1%)
81–90 308.0 (3.7%) 114.3 193.7 285.7 22.3 (7.2%)
91+ 53.3 (0.6%) 14.1 39.2 50.7 2.6 (4.8%)
Data: Swiss Federal Statistics Office[18]

As population growth slows, the percentage of elderly people increases. In July 2015[out of date], the Swiss Federal Office of Statistics published projections indicating that by 2045, the proportion of residents over the retirement age of 65 would climb to 48.1 per 100 residents between 20 and 64 years old, and possibly as high as 50.0 in the highest case scenario. In 2015 that ratio was only 29.1 per 100 residents.[19]

Projected age structure
No. of individuals in millions
Year Scenario 0–20 Percent 21–64 Percent 65+ Percent
2015 1.67 20.0% 5.17 61.9% 1.5 18.0%
2030 1.88 19.7% 5.49 57.5% 2.17 22.8%
2045 (low) 1.66 17.7% 5.13 54.9% 2.56 27.4%
2045 (middle) 1.90 18.6% 5.59 54.9% 2.69 26.4%
2045 (high) 2.16 19.6% 6.06 55.0% 2.81 25.5%
Data: Swiss Federal Statistics Office[19]

Sex ratio

[edit]
Age Males
(thousands)
Females
(thousands)
Ratio
(male/female)
At birth 38.1 36.2 1.05
0–15 651.8 615.6 1.06
16–64 2,551.0 2,530.0 1.01
65+ 524.3 720.9 0.73
total 3,727.0 3,866.5 0.96
Data: Swiss Federal Statistics Office[18] 2007

Life expectancy

[edit]

According to statistics released by the federal government in 2019, life expectancy at birth stands at 81.9 years for men and 85.6 years for women, with an overall average of 83.8 years for the population as a whole.[2]

Sources: Our World in Data

1876–1950

[edit]
Life expectancy at birth in Switzerland since 1876
Life expectancy at birth in Switzerland (e0)[20]
Years 1876 1877 1878 1879 1880
e0 40.1 40.0 40.5 41.8 42.8
Years 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890
e0 41.9 43.0 45.0 45.0 43.9 44.7 45.4 46.0 45.1 45.0
Years 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900
e0 44.7 47.2 46.1 45.8 46.9 48.9 49.1 48.2 49.3 47.5
Years 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910
e0 48.9 50.4 50.1 49.2 49.7 50.7 51.2 52.3 51.6 52.9
Years 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920
e0 51.7 54.4 54.2 55.1 55.9 56.5 55.8 46.3 54.9 54.3
Years 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
e0 57.8 58.5 60.0 59.5 59.9 60.6 60.1 60.4 60.2 61.4
Years 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
e0 61.2 61.2 62.4 62.9 62.1 63.2 63.5 63.8 64.0 63.5
Years 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
e0 65.0 65.6 65.8 64.8 65.4 66.0 66.2 67.3 67.9 68.9

1950–2015

[edit]
Life expectancy in Switzerland since 1960 by gender
Life expectancy at birth in Switzerland
Period Period
1950–1955 69.3 1985–1990 77.2
1955–1960 70.7 1990–1995 77.9
1960–1965 71.6 1995–2000 79.2
1965–1970 72.6 2000–2005 80.5
1970–1975 73.7 2005–2010 81.8
1975–1980 75.2 2010–2015 82.7
1980–1985 76.1

Source: UN World Population Prospects

Vital statistics

[edit]

Data according to Statistik Schweiz, United Nations, Our World in Data and Gapminder Foundation.[21][22][17]

Year Average population (December 31) Live births Deaths Natural change Crude birth rate Crude death rate Natural change Crude migration Total fertility rates
[clarification needed]
Rates per thousand
1900 3,318,985 [23] 94,316 63,606 30,710 28.6 19.3 9.3 3.83
1901 3,364,073 97,028 60,018 37,010 29.0 18.0 11.1 2.5 3.89
1902 3,411,135 96,480 57,702 38,778 28.5 17.1 11.5 2.5 3.82
1903 3,453,716 93,824 59,626 34,198 27.4 17.4 10.0 2.5 3.67
1904 3,496,188 94,867 60,857 34,010 27.3 17.5 9.8 2.5 3.66
1905 3,536,835 94,653 61,800 32,853 26.9 17.6 9.3 2.3 3.6
1906 3,582,151 95,595 59,204 36,391 26.9 16.6 10.2 2.6 3.6
1907 3,625,456 94,508 59,252 35,256 26.2 16.4 9.8 2.3 3.51
1908 3,671,165 96,245 57,697 38,548 26.4 15.8 10.6 2.0 3.54
1909 3,711,868 94,112 59,416 34,696 25.5 16.1 9.4 1.7 3.42
1910 3,756,842 93,514 56,498 37,016 25.0 15.1 9.9 2.2 3.1
1911 3,778,312 91,320 59,619 31,701 24.2 15.8 8.4 -2.7 3.07
1912 3,805,595 92,196 54,102 38,094 24.1 14.2 10.0 -2.8 3.04
1913 3,828,413 89,757 55,427 34,330 23.2 14.3 8.9 -2.9 3.01
1914 3,849,766 87,330 53,629 33,701 22.4 13.8 8.6 -3.0 3
1915 3,860,635 75,545 51,524 24,021 19.5 13.3 6.2 -3.4 2.61
1916 3,871,760 73,660 50,623 23,037 19.0 13.0 5.9 -3.0 2.53
1917 3,878,896 72,065 53,306 18,759 18.5 13.7 4.8 -3.0 2.48
1918 3,864,844 72,658 75,034 -2,376 18.7 19.3 -0.6 -3.0 2.47
1919 3,869,481 72,125 54,932 17,193 18.6 14.2 4.4 -3.2 2.49
1920 3,883,360 81,190 55,992 25,198 20.9 14.4 6.5 -2.9 2.34
1921 3,908,521 80,808 49,518 31,290 20.8 12.8 8.1 -1.6 2.37
1922 3,928,566 76,290 50,292 25,998 19.7 13.0 6.7 -1.6 2.4
1923 3,952,134 75,551 45,983 29,568 19.5 11.8 7.6 -1.6 2.43
1924 3,970,682 73,508 48,988 24,520 18.9 12.6 6.3 -1.6 2.36
1925 3,989,227 72,570 47,877 24,693 18.6 12.2 6.3 -1.6 2.3
1926 4,009,537 72,118 46,452 25,666 18.3 11.8 6.5 -1.4 2.23
1927 4,024,345 69,533 49,202 20,331 17.6 12.4 5.1 -1.4 2.17
1928 4,040,177 69,594 48,063 21,531 17.4 12.1 5.4 -1.5 2.1
1929 4,052,557 69,006 50,438 18,568 17.2 12.5 4.6 -1.5 2.05
1930 4,070,042 69,855 46,939 22,916 17.2 11.6 5.7 -1.4 1.99
1931 4,091,602 68,249 49,414 18,835 16.7 12.1 4.6 0.7 1.97
1932 4,110,388 68,650 49,911 18,739 16.7 12.2 4.6 0 1.96
1933 4,136,343 67,509 47,181 20,328 16.4 11.4 4.9 1.4 1.91
1934 4,159,698 67,277 46,806 20,471 16.3 11.3 4.9 0.7 1.89
1935 4,178,640 66,378 50,233 16,145 16.0 12.1 3.9 0.7 1.86
1936 4,198,782 64,966 47,650 17,316 15.6 11.4 4.2 0.6 1.82
1937 4,217,126 62,480 47,274 15,206 14.9 11.3 3.6 0.8 1.76
1938 4,235,430 63,790 48,576 15,214 15.2 11.6 3.6 0.7 1.80
1939 4,252,902 63,837 49,484 14,353 15.2 11.8 3.4 0.7 1.81
1940 4,268,964 64,115 50,759 13,356 15.2 12.0 3.2 0.6 1.83
1941 4,296,693 71,926 47,336 24,590 16.9 11.1 5.8 0.7 2.06
1942 4,326,774 78,875 46,928 31,947 18.4 10.9 7.5 -0.5 2.28
1943 4,360,681 83,049 47,409 35,640 19.2 11.0 8.2 -0.4 2.42
1944 4,392,319 85,627 52,336 33,291 19.6 12.0 7.6 -0.3 2.51
1945 4,428,177 88,522 51,086 37,436 20.1 11.6 8.5 -0.3 2.61
1946 4,490,000 89,126 50,276 38,850 20.0 11.3 8.7 5.3 2.62
1947 4,549,100 87,724 51,384 36,340 19.4 11.4 8.0 5.2 2.56
1948 4,611,200 87,763 49,679 38,084 19.2 10.8 8.3 5.4 2.54
1949 4,668,000 85,308 49,497 35,811 18.4 10.7 7.7 4.6 2.45
1950 4,717,200 84,776 47,372 37,404 18.1 10.1 8.0 2.5 2.40
1951 4,778,900 81,903 49,952 31,951 17.2 10.5 6.7 6.4 2.30
1952 4,844,100 83,549 47,624 35,925 17.4 9.9 7.5 6.1 2.32
1953 4,907,000 83,029 49,684 33,345 17.0 10.2 6.8 6.2 2.29
1954 4,970,300 83,741 49,113 34,628 17.0 10.0 7.0 5.9 2.28
1955 5,033,700 85,331 50,366 34,965 17.1 10.1 7.0 5.8 2.30
1956 5,097,400 87,912 51,573 36,339 17.4 10.2 7.2 5.5 2.35
1957 5,162,800 90,823 51,066 39,757 17.7 10.0 7.8 5.0 2.41
1958 5,230,000 91,421 49,281 42,140 17.6 9.5 8.1 4.9 2.40
1959 5,295,500 92,973 50,077 42,896 17.7 9.5 8.2 4.3 2.42
1960 5,360,153 94,372 52,094 42,278 17.6 9.7 7.9 4.3 2.34
1961 5,508,435 99,238 51,004 48,234 18.3 9.4 8.9 18.8 2.48
1962 5,639,195 104,322 55,125 49,197 18.7 9.9 8.8 14.9 2.46
1963 5,749,299 109,993 56,989 53,004 19.3 10.0 9.3 10.2 2.68
1964 5,829,156 112,890 53,609 59,281 19.5 9.3 10.2 3.7 2.85
1965 5,883,788 111,835 55,547 56,288 19.1 9.5 9.6 -0.2 2.57
1966 5,952,216 109,738 55,804 53,934 18.5 9.4 9.1 2.5 2.47
1967 6,031,353 107,417 55,142 52,275 17.9 9.2 8.7 4.6 2.37
1968 6,104,074 105,130 57,342 47,788 17.3 9.4 7.9 4.2 2.28
1969 6,168,700 102,520 58,002 44,518 16.7 9.5 7.3 3.3 2.12
1970 6,193,064 99,216 57,091 42,125 16.1 9.2 6.8 -2.9 2.11
1971 6,233,744 96,261 57,856 38,405 15.5 9.3 6.2 0.4 2.06
1972 6,288,168 91,342 56,489 34,853 14.6 9.0 5.6 3.1 1.95
1973 6,326,525 87,518 56,990 30,528 13.9 9.0 4.8 1.3 1.85
1974 6,356,285 84,507 56,403 28,104 13.3 8.9 4.4 0.3 1.73
1975 6,320,978 78,464 55,924 22,540 12.4 8.8 3.6 -9.2 1.63
1976 6,284,029 74,199 57,095 17,104 11.8 9.1 2.7 -8.5 1.55
1977 6,285,156 72,829 55,658 17,171 11.6 8.9 2.7 -2.5 1.53
1978 6,285,156 71,375 57,718 13,657 11.4 9.2 2.2 -2.2 1.53
1979 6,303,573 71,986 57,454 14,532 11.4 9.1 2.3 0.6 1.52
1980 6,335,243 73,661 59,097 14,564 11.7 9.4 2.3 2.7 1.57
1981 6,372,904 73,747 59,763 13,984 11.6 9.4 2.2 3.7 1.59
1982 6,409,713 74,916 59,204 15,712 11.7 9.3 2.5 3.3 1.60
1983 6,427,833 73,659 60,756 12,903 11.5 9.5 2.0 0.8 1.52
1984 6,455,896 74,710 58,602 16,108 11.6 9.1 2.5 1.9 1.52
1985 6,484,834 74,684 59,583 15,101 11.5 9.2 2.3 2.2 1.51
1986 6,523,413 76,320 60,105 16,215 11.7 9.2 2.5 3.4 1.52
1987 6,566,799 76,505 59,511 16,994 11.7 9.1 2.6 4.1 1.56
1988 6,619,973 80,345 60,648 19,697 12.2 9.2 3.0 5.1 1.59
1989 6,673,850 81,180 60,882 20,298 12.2 9.2 3.1 5.0 1.62
1990 6,750,693 83,939 63,739 20,200 12.5 9.5 3.0 8.5 1.63
1991 6,842,768 86,200 62,634 23,566 12.7 9.2 3.5 10.1 1.68
1992 6,907,959 86,910 62,302 24,608 12.6 9.1 3.6 5.9 1.62
1993 6,968,570 83,762 62,512 21,250 12.1 9.0 3.1 5.7 1.53
1994 7,019,019 82,980 61,987 20,993 11.9 8.9 3.0 4.2 1.49
1995 7,062,354 82,203 63,387 18,816 11.7 9.0 2.7 3.5 1.46
1996 7,081,346 83,007 62,637 20,370 11.7 8.9 2.9 -0.2 1.53
1997 7,096,465 79,485 59,967 19,518 11.2 8.5 2.8 -0.7 1.45
1998 7,123,537 78,949 62,569 16,380 11.1 8.8 2.3 1.5 1.48
1999 7,164,444 78,408 62,503 15,905 11.0 8.7 2.2 3.5 1.47
2000 7,204,055 78,458 62,528 15,930 10.9 8.7 2.2 3.3 1.50
2001 7,255,653 73,509 61,287 12,222 10.2 8.5 1.7 5.5 1.41
2002 7,313,853 72,372 61,768 10,604 9.9 8.5 1.5 6.5 1.39
2003 7,364,148 71,848 63,070 8,778 9.8 8.6 1.2 5.7 1.39
2004 7,414,102 73,082 60,180 12,902 9.9 8.1 1.7 5.1 1.42
2005 7,459,128 72,903 61,124 11,779 9.8 8.2 1.6 4.5 1.43
2006 7,508,739 73,371 60,283 13,088 9.8 8.1 1.7 5.0 1.44
2007 7,559,494 74,494 61,089 13,405 9.9 8.1 1.8 5.0 1.46
2008 7,701,856 76,691 61,233 15,458 10.0 8.0 2.0 16.8 1.48
2009 7,785,806 78,286 62,476 15,810 10.1 8.1 2.0 8.9 1.50
2010 7,870,134 80,290 62,553 17,737 10.3 8.0 2.3 8.5 1.54
2011 7,954,662 80,808 62,091 18,717 10.2 7.8 2.3 8.4 1.52
2012 8,039,060 82,164 64,173 17,991 10.3 8.0 2.2 8.4 1.53
2013 8,139,631 82,731 64,961 17,770 10.3 8.0 2.3 10.2 1.52
2014 8,237,666 85,287 63,938 21,349 10.4 7.8 2.6 9.4 1.54
2015 8,327,126 86,559 67,606 18,953 10.4 8.1 2.3 8.6 1.54
2016 8,419,550 87,883 64,964 22,919 10.4 7.7 2.7 8.4 1.55
2017 8,484,130 87,381 66,971 20,410 10.3 7.9 2.4 5.3 1.52
2018 8,544,527 87,851 67,088 20,763 10.3 7.9 2.4 4.7 1.52
2019 8,606,033 86,172 67,780 18,392 10.0 7.9 2.1 5.1 1.48
2020 8,670,300 85,914 76,195 9,719 9.9 8.8 1.1 6.4 1.46
2021 8,738,791 89,402 71,074 18,328 10.3 8.2 2.1 5.8 1.51
2022 8,815,385 82,371 74,425 7,946 9.3 8.5 0.8 8.0 1.39
2023 8,960,800 80,024 71,822 8,202 9.0 8.1 0.9 15.1 1.33

Current vital statistics

[edit]

[24][25]

Period Live births Deaths Natural increase
January - June 2023 38,144 34,902 +3,242
January - June 2024 37,043 35,143 +1,900
Difference Decrease -1,101 (-2.89%) Negative increase +241 (+0.69%) Decrease -1,342

Structure of the population

[edit]
Population Estimates by Sex and Age Group (31.XII.2020) (Data refer to legal resident population.): [26]
Age Group Male Female Total %
Total 4 302 599 4 367 701 8 670 300 100
0–4 224 268 212 850 437 118 5.04
5–9 226 409 213 276 439 685 5.07
10–14 220 562 208 906 429 468 4.95
15–19 216 228 203 802 420 030 4.84
20–24 247 027 231 154 478 181 5.52
25–29 284 900 275 053 559 953 6.46
30–34 313 683 306 776 620 459 7.16
35–39 314 591 308 180 622 771 7.18
40–44 301 811 297 807 599 618 6.92
45–49 302 514 299 345 601 859 6.94
50–54 328 949 325 660 654 609 7.55
55–59 325 419 319 081 644 500 7.43
60–64 265 775 266 604 532 379 6.14
65–69 210 196 224 718 434 914 5.02
70–74 190 316 211 899 402 215 4.64
75–79 153 639 180 613 334 252 3.86
80–84 96 134 130 952 227 086 2.62
85–89 55 660 91 514 147 174 1.70
90–94 20 336 45 440 65 776 0.76
95–99 3 874 12 653 16 527 0.19
100+ 308 1 418 1 726 0.02
Age group Male Female Total Percent
0–14 671 239 635 032 1 306 271 15.07
15–64 2 900 897 2 833 462 5 734 359 66.14
65+ 730 463 899 207 1 629 670 18.80

Nationality

[edit]
The population of Switzerland 1970–2005. Data from Swiss Federal Statistical Office 2005; number of inhabitants in thousands.
Population pyramid of Switzerland in 2021 by citizenship

Unlike many other OECD countries, the Swiss Federal Statistical Office does not collect any data on racial identity or ethnic identity.[27] Data is collected on country of birth, but as the OECD write "In general, collecting migration-related information on the foreign-born population and their children is a crude method for capturing diversity."

Encompassing the Central Alps, Switzerland sits at the crossroads of several major European cultures. Its population includes a two-thirds majority of Alemannic German speakers and a one-quarter Latin minority (French, Italian and Romansh), see linguistic geography of Switzerland. 10% of the population natively speak an immigrant language.

Switzerland consistently ranks high on quality of life indices, including per capita income, concentration of computer and internet usage per capita, insurance coverage per individual, and health care rates. For these and many other reasons, such as the four languages, it serves as an excellent test market for businesses hoping to introduce new products into Europe.

Permanent residents by nationality

[edit]

The number of registered resident foreigners was 1,001,887 (16.17%) in 1970. This amount decreased to 904,337 (14.34%) in 1979, and has increased steadily since that time, passing the 20% mark during 2001 and rising to 1,524,663 (20.56%) in 2004. The number of Swiss citizens thus numbered about 5.9 million in that year.

In 2013 there were a total of 1,937,447 permanent residents (23.8% of the total population of 8.14 million) in Switzerland. Of these, 1.65 million resident foreigners (85.0%, or 20.2% of the 8.14 million total population),[28][29] had European citizenship (Italian: 298,875; German: 292,291; Portuguese: 253,227; French: 110,103; Serbian: 90,704; Kosovan: 86,976; Spanish: 75,333, Macedonian: 62,633; British: 40,898; Austrian: 39,494; Bosnian and Herzegovinian: 33,002; Croatian: 30,471). From other continents; 122,941 residents were from Asia; 83,873 from Africa; 78,433 from the Americas; and 4,145 from Oceania.[29]

The following chart shows permanent resident numbers from selected regions and countries every 5 years.

Nation 1980 1985 1990 1995 2000 2005 2010 2015 2020
Total 913,497 960,674 1,127,109 1,363,590 1,424,370 1,541,912 1,766,277 2,048,667 2,210,788
Europe 859,054 892,748 1,036,760 1,238,937 1,261,975 1,334,590 1,504,943 1,733,255 1,831,923
Africa 10,539 13,130 20,291 28,800 37,618 48,081 71,527 93,814 113,647
Americas 20,838 23,438 29,149 38,585 49,687 61,732 74,511 78,773 83,591
North America 12,182 12,394 13,775 16,140 18,952 21,004 25,590 26,271 26,249
Latin America and Caribbean 8,656 11,044 15,374 22,445 30,735 40,728 48,921 52,502 57,342
Asia 21,569 29,772 38,921 54,914 72,002 94,009 110,549 136,789 174,976
Oceania 1,260 1,326 1,728 1,999 2,829 3,242 3,990 4,230 4,187
Germany 87,389 82,143 84,485 91,976 109,785 158,651 263,271 300,691 309,459
Spain 98,098 109,232 116,987 102,320 84,266 72,167 64,126 82,334 86,220
France 48,002 48,948 51,729 55,407 61,688 70,901 95,643 122,970 145,461
