New Caledonia national football team
Nickname(s) | Les Cagous (The Kagus) | |||
---|---|---|---|---|
Association | Fédération Calédonienne de Football | |||
Confederation | OFC (Oceania) | |||
Head coach | Johann Sidaner | |||
Captain | César Zeoula | |||
Most caps | Bertrand Kaï César Zeoula (43) | |||
Top scorer | Bertrand Kaï (23) | |||
Home stadium | Stade Numa-Daly Magenta | |||
FIFA code | NCL | |||
| ||||
FIFA ranking | ||||
Current | 152 (19 December 2024)[1] | |||
Highest | 93 (August 2013) | |||
Lowest | 191 (April–May 2016) | |||
First international | ||||
New Caledonia 2–0 New Zealand (Nouméa, New Caledonia; 19 September 1951) | ||||
Biggest win | ||||
New Caledonia 18–0 Guam (Lae, Papua New Guinea; 3 September 1991) Micronesia 0–18 New Caledonia (Suva, Fiji; 1 July 2003) | ||||
Biggest defeat | ||||
Australia 11–0 New Caledonia (Auckland, New Zealand; 8 July 2002) | ||||
OFC Nations Cup | ||||
Appearances | 6 (first in 1973) | |||
Best result | Runners-up, (2008, 2012) | |||
Coupe de l'Outre-Mer | ||||
Appearances | 3 (first in 2008) | |||
Best result | Seventh place (2012) |
The New Caledonia men's national football team is the national team of New Caledonia and is controlled by the Fédération Calédonienne de Football. Although they were only admitted to FIFA in 2004, they have been participating in the OFC Nations Cup since its inception. They have been one of this relatively small region's strongest teams, finishing second in 2008 and 2012, and third in 1973 and 1980. They were the top ranked OFC nation at number 95 in September 2008,[3] making them only the fourth country from the confederation to have reached the global top 100.
History
[edit]The New Caledonian Football Federation, although created in 1928,[4] did not join FIFA or the OFC until 2004, becoming the 205th member of the former.
Previously the New Caledonian selection, due to the attachment of local institutions to the French Football Federation, could only line up during friendly matches or regional competitions, such as the Pacific Games, as well as the Oceania Football Cup, but only as a guest.
The Cagous distinguished themselves during these competitions, winning the Pacific Games on several occasions, and finishing in third place, during the first two editions of the OFC Nations Cup.
After failing to qualify for the 2004 OFC Nations Cup, the New Caledonian Football Federation hired Didier Chambaron as the team's new coach. During the 2007 South Pacific Games in Apia, the Cagous were placed in group A and won over their great rival Tahiti (1–0), this meeting was the first of the playoffs for the 2010 FIFA World Cup. They then won against Tuvalu and the Cook Islands (1–0) and (3–0). For their last group match, they draw against Fiji (1–1). The New Caledonians finished second in their group, and then beat the Solomon Islands (3–2), then in the final won the trophy against Fiji (1–0).
The Pacific Games football tournament serving as the first qualifying round for the World Cup in South Africa, the team found themselves qualified for the second round, where New Zealand blocked their way by taking first place. The Cagous however finish second in front of Fiji and Vanuatu.
In May 2011, the selection faced Reunion twice in Nouméa, matches counting for the preparation of the games of the islands of the Indian Ocean in the Seychelles of the Reunionese. The New Caledonians lost both matches. However, a few months later, during the 2011 Pacific Games, New Caledonia won in the final against the Solomon Islands, with the score of (2–0), after a victory against Tahiti (3–1).
In June 2012, on the occasion of the OFC Nations Cup, the Cagous succeeded in beating New Zealand in the semi-finals, with a score of 2–0 (goals from Bertrand Kai and Georges Gope-Fenepej), but failed in the final against their Tahitian rivals (1–0). Nevertheless, the competition serving as a second qualifying round for the 2014 FIFA World Cup, New Caledonia found itself, along with Tahiti and the semi-finalists New Zealand and the Solomon Islands qualified for the next round.
Rivalries
[edit]A historical sporting rivalry exists between the two French Pacific overseas collectivities, New Caledonia and Tahiti. They compete regularly in regional and, since 2006, international competitions. In 2012, Tahiti led the number of titles won (1 OFC Nations Cup, 5 gold medals at the South Pacific Games, 2 at the South Pacific mini-games, against 6 gold at the South Pacific Games for New Caledonia). As of their last match in 2018, out of the 62 matches played since 1953, the New Caledonia has 28 wins against 25 for Tahiti and 9 draws.[5]
Kit
[edit]Givova are the current kit provider for the national team since 2022. As of 2012, the national team's home kit is a grey jersey with red shorts and red socks. The away kit is a red jersey with red shorts and white socks.
Kit supplier | Period |
---|---|
Puma | 2004–2006[6] |
Nike | 2010–2012 |
Erreà | 2013–2017 |
Kappa | 2017–2019 |
Select | 2020–2021 |
Givova | 2022– |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]28 November 2023 Pacific Games Semi-final | New Caledonia | 1–0 | Vanuatu | Honiara, Solomon Islands |
12:00 |
|
Report | Stadium: Lawson Tama Stadium Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
2 December 2023 Pacific Games Final | New Caledonia | 2–2 (a.e.t.) (7–6 p) | Solomon Islands | Honiara, Solomon Islands |
10:00 | Report |
|
Stadium: National Stadium Referee: Norbert Hauata (Tahiti) | |
Penalties | ||||
2024
[edit]15 June 2024 OFC Nations Cup | New Zealand | Cancelled | New Caledonia | Port Vila, Vanuatu |
Stadium: Freshwater Stadium | ||||
Note: On 5 June 2024, New Caledonia withdrew from the 2024 OFC Nations Cup due to the serious crisis in the country.[7] |
18 June 2024 OFC Nations Cup | Vanuatu | Cancelled | New Caledonia | Port Vila, Vanuatu |
Stadium: Freshwater Stadium | ||||
Note: On 5 June 2024, New Caledonia withdrew from the 2024 OFC Nations Cup due to the serious crisis in the country.[7] |
21 June 2024 OFC Nations Cup | New Caledonia | Cancelled | Solomon Islands | Port Vila, Vanuatu |
Stadium: Freshwater Stadium | ||||
Note: On 5 June 2024, New Caledonia announced their withdrew from the 2024 OFC Nations Cup due to the serious crisis in the country.[7] |
10 October 2026 FIFA World Cup qualification | New Caledonia | 3–1 | Papua New Guinea | Suva, Fiji |
16:00 UTC+12 |
|
Report (FIFA) Report (OFC) |
Semmy 78' | Stadium: HFC Bank Stadium Attendance: 1,000 Referee: Campbell-Kirk Waugh (New Zealand) |
14 November 2026 FIFA World Cup qualification | Solomon Islands | 2–3 | New Caledonia | Port Moresby, Papua New Guinea |
13:00 UTC+10 | Report | Stadium: PNG Football Stadium Referee: Calvin Berg (New Zealand) |
17 November 2026 FIFA World Cup qualification | Fiji | 1–1 | New Caledonia | Port Moresby, Papua New Guinea |
13:00 UTC+10 | Stadium: PNG Football Stadium |
9 December 2024 MSG Prime Minister's Cup | New Caledonia | Cancelled | Vanuatu | Honiara, Solomon Islands |
15:00 UTC+11 | Stadium: Lawson Tama Stadium | |||
Note: New Caledonia withdrew from the tournament shortly after the draw |
12 December 2024 MSG Prime Minister's Cup | Fiji | Cancelled | New Caledonia | Honiara, Solomon Islands |
13:00 UTC+11 | Stadium: Lawson Tama Stadium | |||
Note: New Caledonia withdrew from the tournament shortly after the draw |
2025
[edit]21 March 2026 FIFA World Cup qualification | New Caledonia | – | Tahiti | Wellington, New Zealand |
--:-- UTC+12 | Stadium: Sky Stadium |
Coaching history
[edit]- Guy Elmour (1971–1973)
- Jules Hmeune (1977)
- Rudi Gutendorf (1981)
- Jacques Zimako[a] (1995)
- Michel Clarque (2002)
- Serge Martinengo de Novack (2002–2004)
- Didier Chambaron (2007–2010)
- Christophe Coursimault (2010–2012)
- Alain Moizan (2012–2015)
- Thierry Sardo (2015–2021)
- Dominique Wacalie (2021–2022)
- Johann Sidaner (2022–)
Players
[edit]Current squad
[edit]The following 23 players were called up for the 2026 FIFA World Cup qualification against Solomon Islands and Fiji on 14 and 17 November 2024, respectively.[8]
Caps and goals correct as of 10 October 2024, after the match against Papua New Guinea.
Recent call-ups
[edit]The following players have also been called up to the New Caledonia squad within the last twelve months.
Player records
[edit]- As of 17 November 2024[9]
- Players in bold are still active with New Caledonia.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Bertrand Kaï | 43 | 23 | 2008–2022 |
César Zeoula | 43 | 13 | 2008–present | |
3 | Emile Béaruné | 42 | 0 | 2010–2022 |
4 | Joël Wakanumuné | 39 | 1 | 2011–2022 |
Pierre Wajoka | 39 | 13 | 2003–2011 | |
6 | Iamel Kabeu | 34 | 20 | 2002–2013 |
7 | Roy Kayara | 31 | 8 | 2008–2019 |
8 | Rocky Nyikeine | 29 | 0 | 2011–present |
9 | Michel Hmaé | 28 | 22 | 2003–2011 |
10 | André Sinédo | 27 | 1 | 2002–2011 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Bertrand Kaï | 23 | 43 | 0.53 | 2008–2022 |
2 | Michel Hmaé | 22 | 28 | 0.79 | 2003–2011 |
3 | Iamel Kabeu | 20 | 34 | 0.59 | 2002–2013 |
4 | Georges Gope-Fenepej | 16 | 24 | 0.67 | 2011–present |
5 | Pierre Wajoka | 13 | 39 | 0.33 | 2003–2011 |
César Zeoula | 13 | 43 | 0.3 | 2008–present | |
7 | Jean-Philippe Saïko | 12 | 10 | 1.2 | 2016–2022 |
8 | Joris Pibke | 11 | 5 | 2.2 | 2000–2002 |
9 | Paul Poatinda | 10 | 10 | 1 | 2003–2004 |
10 | Jacques Haeko | 9 | 13 | 0.69 | 2011–2012 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 2002 | Not a FIFA member | Not a FIFA member | |||||||||||||
2006 | Did not qualify | 4 | 2 | 1 | 1 | 16 | 2 | ||||||||
2010 | 12 | 7 | 3 | 2 | 22 | 13 | |||||||||
2014 | 5 | 3 | 0 | 2 | 19 | 7 | |||||||||
2018 | 4 | 1 | 2 | 1 | 9 | 3 | |||||||||
2022 | 3 | 0 | 0 | 3 | 2 | 10 | |||||||||
2026 | To be determined | 3 | 2 | 1 | 0 | 7 | 4 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/5 | – | – | – | – | – | – | 31 | 15 | 7 | 9 | 75 | 39 |
FIFA World Cup qualification History | ||||
---|---|---|---|---|
Year | Round | H/A/N | Score | Result |
2006 | Group 1 | N | New Caledonia 0 – 0 Tahiti | Draw |
Group 1 | A | New Caledonia 0 – 2 Solomon Islands | Loss | |
Group 1 | N | New Caledonia 8 – 0 Cook Islands | Win | |
Group 1 | N | New Caledonia 8 – 0 Tonga | Win | |
2010 | South Pacific Games | N | New Caledonia 1 – 0 Tahiti | Win |
South Pacific Games | N | New Caledonia 1 – 0 Tuvalu | Win | |
South Pacific Games | N | New Caledonia 3 – 0 Cook Islands | Win | |
South Pacific Games | N | New Caledonia 1 – 1 Fiji | Draw | |
South Pacific Games | N | New Caledonia 3 – 2 Solomon Islands | Win | |
South Pacific Games | N | New Caledonia 1 – 0 Fiji | Win | |
OFC Nations Cup | A | New Caledonia 3 – 3 Fiji | Draw | |
OFC Nations Cup | H | New Caledonia 4 – 0 Fiji | Win | |
OFC Nations Cup | A | New Caledonia 1 – 1 Vanuatu | Draw | |
OFC Nations Cup | H | New Caledonia 3 – 0 Vanuatu | Win | |
OFC Nations Cup | H | New Caledonia 1 – 3 New Zealand | Loss | |
OFC Nations Cup | A | New Caledonia 0 – 3 New Zealand | Loss | |
2014 | OFC Nations Cup | N | New Caledonia 5 – 2 Vanuatu | Win |
OFC Nations Cup | N | New Caledonia 3 – 4 Tahiti | Loss | |
OFC Nations Cup | N | New Caledonia 9 – 0 Samoa | Win | |
Third Round | H | New Caledonia 0 – 2 New Zealand | Loss | |
Third Round | A | New Caledonia 4 – 0 Tahiti | Win | |
Third Round | A | New Caledonia 6 – 2 Solomon Islands | Win | |
Third Round | H | New Caledonia 5 – 0 Solomon Islands | Win | |
Third Round | A | New Caledonia 1 – 2 New Zealand | Loss | |
Third Round | H | New Caledonia 1 – 0 Tahiti | Win | |
2018 | OFC Nations Cup | N | New Caledonia 1 – 1 Papua New Guinea | Draw |
OFC Nations Cup | N | New Caledonia 7 – 0 Samoa | Win | |
OFC Nations Cup | N | New Caledonia 1 – 1 Tahiti | Draw | |
Third Round | A | New Caledonia 0 – 2 New Zealand | Loss | |
Third Round | H | New Caledonia 0 – 0 New Zealand | Draw | |
Third Round | A | New Caledonia 2 – 2 Fiji | Draw | |
Third Round | H | New Caledonia 2 – 1 New Zealand | Draw | |
2022 | Group Stage | N | New Caledonia 1 – 2 Fiji | Loss |
Group Stage | N | New Caledonia 0 – 1 Papua New Guinea | Loss | |
Group Stage | N | New Caledonia 1 – 7 New Zealand | Loss | |
2026 | Second Round | N | New Caledonia 3 – 1 Papua New Guinea | Win |
Second Round | N | New Caledonia 2 – 3 Solomon Islands | Win | |
Second Round | N | New Caledonia 1 – 1 Fiji | Draw |
OFC Nations Cup
[edit]Oceania Cup / OFC Nations Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1973 | Third place | 3rd | 5 | 3 | 0 | 2 | 10 | 6 | No qualification | ||||||
1980 | Third place | 3rd | 4 | 3 | 0 | 1 | 14 | 12 | |||||||
1996 | Did not qualify | 4 | 1 | 0 | 3 | 5 | 9 | ||||||||
1998 | 4 | 0 | 0 | 4 | 4 | 10 | |||||||||
2000 | 4 | 2 | 0 | 2 | 11 | 11 | |||||||||
2002 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 14 | 4 | 3 | 0 | 1 | 25 | 4 | |
2004 | Did not qualify | 4 | 2 | 1 | 1 | 16 | 2 | ||||||||
2008 | Runners-up | 2nd | 6 | 2 | 2 | 2 | 12 | 10 | 6 | 5 | 1 | 0 | 10 | 3 | |
2012 | Runners-up | 2nd | 5 | 3 | 0 | 2 | 19 | 7 | Qualified automatically | ||||||
2016 | Semi-finals | 3rd | 4 | 1 | 2 | 1 | 9 | 3 | |||||||
2024 | Qualified but withdrew[b] | ||||||||||||||
Total | Runners-up | 6/11 | 27 | 12 | 4 | 11 | 65 | 52 | 26 | 13 | 2 | 11 | 71 | 39 |
Pacific Games
[edit]Pacific Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Pld | W | D* | L | GF | GA | |
1963 | Fiji | Champions | 2 | 2 | 0 | 0 | 10 | 3 | |
1966 | New Caledonia | Runners-up | 4 | 3 | 0 | 1 | 17 | 2 | |
1969 | Papua New Guinea | Champions | 5 | 4 | 1 | 0 | 20 | 3 | |
1971 | Tahiti | Champions | 4 | 3 | 1 | 0 | 12 | 2 | |
1975 | Guam | Runners-up | 5 | 4 | 0 | 1 | 16 | 4 | |
1979 | Fiji | Fourth place | 5 | 3 | 0 | 2 | 26 | 8 | |
1983 | Samoa | Third place | 6 | 4 | 0 | 2 | 16 | 11 | |
1987 | New Caledonia | Champions | 6 | 5 | 0 | 1 | 26 | 4 | |
1991 | Papua New Guinea | Third place | 5 | 3 | 0 | 2 | 13 | 8 | |
1995 | Tahiti | Group stage | 4 | 2 | 0 | 2 | 19 | 3 | |
2003 | Fiji | Runners-up | 6 | 4 | 1 | 1 | 29 | 3 | |
2007 | Samoa | Champions | 6 | 5 | 1 | 0 | 10 | 3 | |
2011 | New Caledonia | Champions | 7 | 6 | 0 | 1 | 36 | 3 | |
2015 | Papua New Guinea | See New Caledonia national under-23 football team | |||||||
2019 | Samoa | Runners-up | 6 | 5 | 0 | 1 | 23 | 2 | |
2023 | Solomon Islands | Champions | 4 | 3 | 1 | 0 | 18 | 2 | |
Total | 8 Titles | 69 | 52 | 5 | 13 | 268 | 59 |
MSG Prime Minister's Cup
[edit]MSG Prime Minister's Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D* | L | GF | GA |
1988 | Solomon Islands | 4th | 4 | 1 | 0 | 3 | 6 | 5 |
1989 | Fiji | Runners-up | 4 | 3 | 0 | 1 | 9 | 5 |
1990 | Vanuatu | Runners-up | 4 | 2 | 1 | 1 | 5 | 3 |
1992 | Vanuatu | Runners-up | 3 | 2 | 1 | 0 | 4 | 2 |
1994 | Solomon Islands | 4th | 4 | 1 | 0 | 3 | 5 | 9 |
1998 | Vanuatu | 5th | 4 | 0 | 0 | 4 | 4 | 10 |
2000 | Fiji | 4th | 4 | 2 | 0 | 2 | 11 | 11 |
2022 | Vanuatu | 6th | 2 | 0 | 0 | 2 | 0 | 2 |
2023 | New Caledonia | Runners-up | 3 | 2 | 0 | 1 | 7 | 2 |
Total | Runners-up | 32 | 13 | 2 | 17 | 51 | 49 |
Head-to-head record
[edit]Up to matches played on 17 November 2024.
Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
American Samoa | 4 | 4 | 0 | 0 | 33 | 0 | +33 | 100.00 |
Australia | 4 | 0 | 0 | 4 | 1 | 23 | −22 | 0.00 |
Bulgaria | 1 | 0 | 0 | 1 | 3 | 5 | −2 | 0.00 |
Cook Islands | 5 | 5 | 0 | 0 | 40 | 0 | +40 | 100.00 |
Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Fiji | 39 | 12 | 6 | 21 | 69 | 76 | −7 | 30.77 |
Guadeloupe | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 0.00 |
Guam | 3 | 3 | 0 | 0 | 37 | 1 | +36 | 100.00 |
Malaysia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Martinique | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 0.00 |
Mauritius | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Mayotte | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 50.00 |
Micronesia | 1 | 1 | 0 | 0 | 18 | 0 | +18 | 100.00 |
New Zealand | 33 | 11 | 2 | 20 | 46 | 71 | −25 | 33.33 |
Papua New Guinea | 20 | 14 | 2 | 4 | 55 | 18 | +37 | 70.00 |
Réunion | 2 | 0 | 0 | 2 | 3 | 7 | −4 | 0.00 |
Saint Pierre and Miquelon | 1 | 1 | 0 | 0 | 16 | 1 | +15 | 100.00 |
Samoa[c] | 4 | 4 | 0 | 0 | 29 | 0 | +29 | 100.00 |
Solomon Islands | 29 | 15 | 3 | 11 | 58 | 35 | +23 | 51.72 |
Tahiti | 64 | 27 | 14 | 23 | 108 | 78 | +30 | 42.19 |
Tonga | 6 | 6 | 0 | 0 | 43 | 2 | +41 | 100.00 |
Tuvalu | 5 | 4 | 0 | 1 | 32 | 2 | +30 | 80.00 |
Vanuatu[d] | 40 | 25 | 7 | 8 | 102 | 45 | +57 | 62.50 |
Wallis and Futuna | 3 | 3 | 0 | 0 | 19 | 1 | +18 | 100.00 |
Total | 274 | 136 | 37 | 101 | 720 | 387 | +333 | 49.64 |
- ^ New Caledonia sporting nationality. At the time, no other flag other than the French flag was used
- ^ Withdrew before the tournament started due to the social unrest in the country.
- ^ Includes results as Western Samoa.
- ^ Includes results as New Hebrides.
Honours
[edit]Major competitions
[edit]Regional
[edit]Historical kits
[edit]
1987 Home
|
1998 Home
|
2002 Home
|
2003 Home
|
2003 Away
|
2004 Third
|
2006 Home
|
2006 Away
|
2007 Home
|
2007 Away
|
2008 Home
|
2010 Home
|
2011
|
2012 Home
|
2012 Away
|
2016 Home
|
2016 Away
|
2017 Home
|
2019
|
2019
|
2019
|
2019
|
2022
|
2022
|
2022
|
2022
|
2022
|
Notes
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 December 2024. Retrieved 16 December 2024.
- ^ FIFA/Coca-Cola World Ranking September 2008
- ^ "A Little History". Federation of Caledonian Football. Archived from the original on 1 February 2022. Retrieved 1 February 2022.
- ^ "New Caledonia". Footballdatabase.eu. Archived from the original on 1 February 2022. Retrieved 1 February 2022.
- ^ "New Caledonia camisa de futebol 2004 – 2006". 8 May 2012. Archived from the original on 29 October 2021. Retrieved 4 April 2020.
- ^ a b c "La Fédération se résout à la "NON-PARTICIPATION" des cagous". New Caledonian Football Federation. 5 June 2024.
- ^ "Here's the squad for New Caledonia 🇳🇨". Twitter. FCF Foot.
- ^ "New Caledonia". National Football Teams. Archived from the original on 2 April 2023. Retrieved 3 May 2021.
- ^ "FOOTBALL IN NEW CALEDONIA". 2023.
- ^ "2003".
- ^ "2004". YouTube. 16 August 2020.
- ^ "2011".
- ^ "2022". YouTube. 22 September 2022.