Aldershot (UK Parliament constituency)
Aldershot | |
---|---|
Borough constituency for the House of Commons | |
County | Hampshire |
Population | 103,922 (2011 census)[1] |
Electorate | 76,765 (2023) [2] |
Borough | Aldershot |
Major settlements | Aldershot, Farnborough, Yateley (part) |
Current constituency | |
Created | 1918 |
Member of Parliament | Alex Baker (Labour) |
Seats | One |
Created from | Basingstoke |
Aldershot (/ˈɔːldərʃɒt/ AWL-dər-shot) is a constituency[n 1] in Hampshire represented in the House of Commons of the UK Parliament.[n 2]
The seat was represented by the Conservative Party from its creation in 1918 to the 2024 general election, when it was won by Alex Baker of the Labour Party.
Political history
[edit]Aldershot elected a Conservative as its MP at every election from its creation in 1918 until the 2024 general election, which was won by Labour.
From 1974 to 2010 (inclusive) Liberal Democrats (or predecessor, Liberals) polled second. From 2015 to 2019 the Labour candidate was runner-up.
The 2015 result saw the seat rank 123rd safest of the Conservative Party's 331 seats by percentage of majority.[3] In June 2016, 57.9% of local adults voting in the EU membership referendum chose to leave the European Union instead of to remain. This was matched in two January 2018 votes in Parliament by its MP.[4]
In the 2017 general election, Leo Docherty won the seat after Sir Gerald Howarth retired. The seat saw a further increase in the Labour vote, achieving its best result since 1970; however this fell back again in 2019. In 2024 Docherty suffered a 23.2% swing against him, one of the highest ever seen at a general election, and Labour's Alex Baker became the first non-Conservative MP to represent the area since 1857.
Boundaries
[edit]1918–1950: The Urban Districts of Aldershot, Farnborough, and Fleet, and the Rural District of Hartley Wintney.
1950–1974: The Borough of Aldershot, the Urban Districts of Farnborough and Fleet, and the Rural District of Hartley Wintney. The constituency boundaries remained unchanged.
1974–1983: The Borough of Aldershot, the Urban Districts of Farnborough and Fleet, and in the Rural District of Hartley Wintney the parishes of Crondall, Crookham Village, Hawley, and Yateley.
1983–1997: The Borough of Rushmoor, and the District of Hart wards of Eversley, Frogmore and Darby Green, Hartley Wintney, Hawley, Whitewater, Yateley East, Yateley North, and Yateley West.
1997–2010: The Borough of Rushmoor, and the District of Hart wards of Frogmore and Darby Green, Hawley, Yateley East, Yateley North, and Yateley West.
2010–2024: The Borough of Rushmoor, and the District of Hart wards of Blackwater and Hawley, and Frogmore and Darby Green.[n 3]
2024–present: Further to the 2023 periodic review of Westminster constituencies which became effective for the 2024 general election, the constituency is composed of the following (as they existed on 1 December 2020):
- The District of Hart wards of: Blackwater and Hawley; Yateley East.
- The Borough of Rushmoor.[5]
Small expansion in boundaries to take account of changes to the ward structure in the District of Hart.
Constituency profile
[edit]The constituency includes the towns Aldershot and Farnborough in the north-east of Hampshire which have research, development and production sites of information technology and light industrial major commercial businesses such as in aviation at Farnborough Airport, storage and distribution, and military supply businesses. Aldershot is a major training and residential base of the British Army. Adding to steady employment and high income sectors, two 35 minutes to one-hour journey time passenger lines to Central London, serve the south and north of the mixed functionalist urban and leafy, relatively grand suburbia seat.[n 4]
Aldershot itself has some Labour councillors, along with one strong ward in Farnborough (Cherrywood), but the majority of wards, particularly in the smaller rural towns and villages are safely Conservative, which led to the latter holding the seat with solid or large majorities from its creation 100 years ago up until 2024.
Members of Parliament
[edit]Basingstoke prior to 1918
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alex Baker | 19,764 | 40.7 | +18.6 | |
Conservative | Leo Docherty | 14,081 | 29.0 | –27.8 | |
Reform UK | Trevor Lloyd-Jones | 8,210 | 16.9 | N/A | |
Liberal Democrats | Paul Harris | 4,052 | 8.3 | –9.2 | |
Green | Ed Neville | 2,155 | 4.4 | +0.9 | |
Hampshire Ind. | Steve James-Bailey | 282 | 0.6 | N/A | |
Majority | 5,683 | 11.7 | N/A | ||
Turnout | 48,544 | 61.8 | –5.7 | ||
Registered electors | 78,569 | ||||
Labour gain from Conservative | Swing | +23.2 |
Elections in the 2010s
[edit]2019 notional result[9] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 29,453 | 56.8 | |
Labour | 11,468 | 22.1 | |
Liberal Democrats | 9,068 | 17.5 | |
Green | 1,839 | 3.5 | |
Turnout | 51,828 | 67.5 | |
Electorate | 76,765 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leo Docherty | 27,980 | 58.4 | +3.3 | |
Labour | Howard Kaye | 11,282 | 23.5 | –8.1 | |
Liberal Democrats | Alan Hilliar | 6,920 | 14.4 | +7.0 | |
Green | Donna Wallace | 1,750 | 3.7 | +1.5 | |
Majority | 16,698 | 34.9 | +11.4 | ||
Turnout | 47,932 | 66.0 | +1.8 | ||
Registered electors | 72,617 | ||||
Conservative hold | Swing | +5.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leo Docherty[12] | 26,950 | 55.1 | +4.5 | |
Labour | Gary Puffett[13] | 15,477 | 31.6 | +13.3 | |
Liberal Democrats | Alan Hilliar[14] | 3,637 | 7.4 | –1.4 | |
UKIP | Roy Swales[15] | 1,796 | 3.7 | –14.2 | |
Green | Donna Wallace | 1,090 | 2.2 | –2.2 | |
Majority | 11,518 | 23.5 | –8.8 | ||
Turnout | 48,995 | 64.2 | +0.4 | ||
Registered electors | 76,205 | ||||
Conservative hold | Swing | -4.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gerald Howarth | 23,369 | 50.6 | +3.9 | |
Labour | Gary Puffett | 8,468 | 18.3 | +6.2 | |
UKIP | Bill Walker | 8,253 | 17.9 | +13.4 | |
Liberal Democrats | Alan Hilliar | 4,076 | 8.8 | –25.6 | |
Green | Carl Hewitt | 2,025 | 4.4 | N/A | |
Majority | 14,901 | 32.3 | +20.0 | ||
Turnout | 46,191 | 63.8 | +0.3 | ||
Registered electors | 72,430 | ||||
Conservative hold | Swing | –1.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gerald Howarth | 21,203 | 46.7 | +2.7 | |
Liberal Democrats | Adrian Collett | 15,617 | 34.4 | +5.5 | |
Labour | Jonathan Slater | 5,489 | 12.1 | –9.6 | |
UKIP | Robert Snare | 2,041 | 4.5 | +2.1 | |
English Independence Party | Gary Cowd | 999 | 1.8 | N/A | |
Christian | Juliana Brimicombe | 231 | 0.5 | N/A | |
Majority | 5,586 | 12.3 | +1.2 | ||
Turnout | 45,384 | 63.5 | –0.1 | ||
Registered electors | 71,465 | ||||
Conservative hold | Swing | –1.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gerald Howarth | 20,572 | 42.7 | +0.5 | |
Liberal Democrats | Adrian Collett | 15,238 | 31.7 | +4.1 | |
Labour | Howard Linsley | 9,895 | 20.6 | –4.6 | |
UKIP | Derek Rumsey | 1,182 | 2.5 | +0.7 | |
English Democrat | Gary Cowd | 701 | 1.5 | N/A | |
Monster Raving Loony | Howling Laud Hope | 553 | 1.1 | +0.2 | |
Majority | 5,334 | 11.0 | –3.6 | ||
Turnout | 48,141 | 61.3 | +3.4 | ||
Registered electors | 78,803 | ||||
Conservative hold | Swing | –1.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gerald Howarth | 19,106 | 42.2 | –0.5 | |
Liberal Democrats | Adrian Collett | 12,512 | 27.6 | –2.9 | |
Labour | Luke Akehurst | 11,394 | 25.2 | +1.1 | |
UKIP | Derek Rumsey | 797 | 1.8 | +0.3 | |
Green | Adam Stacey | 630 | 1.4 | N/A | |
Independent | Arthur Uther Pendragon | 459 | 1.0 | N/A | |
Monster Raving Loony | Howling Laud Hope | 390 | 0.9 | N/A | |
Majority | 6,594 | 14.6 | +2.4 | ||
Turnout | 45,288 | 57.9 | –12.9 | ||
Registered electors | 78,255 | ||||
Conservative hold | Swing | 0.0 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gerald Howarth | 23,119 | 42.7 | –14.8 | |
Liberal Democrats | Adrian Collett | 16,498 | 30.5 | +2.9 | |
Labour | Terence Bridgeman | 13,057 | 24.1 | +10.8 | |
UKIP | John Howe | 794 | 1.5 | N/A | |
Independent | Arthur Uther Pendragon | 361 | 0.7 | N/A | |
BNP | Donald Stevens | 322 | 0.6 | N/A | |
Majority | 6,621 | 12.2 | –17.6 | ||
Turnout | 54,151 | 70.8 | –7.9 | ||
Registered electors | 76,499 | ||||
Conservative hold | Swing | –8.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 36,974 | 57.5 | –1.5 | |
Liberal Democrats | Adrian Collett | 17,786 | 27.6 | –1.6 | |
Labour | John Smith | 8,552 | 13.3 | +1.5 | |
Liberal | David H. Robinson | 1,038 | 1.6 | N/A | |
Majority | 19,188 | 29.8 | 0.0 | ||
Turnout | 64,350 | 78.7 | +4.7 | ||
Registered electors | 81,754 | ||||
Conservative hold | Swing | 0.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 35,272 | 59.0 | +3.5 | |
Liberal | Roger Hargreaves | 17,488 | 29.2 | –4.6 | |
Labour | Ian Pearson | 7,061 | 11.8 | +1.0 | |
Majority | 17,784 | 29.8 | +8.1 | ||
Turnout | 59,822 | 74.0 | +1.3 | ||
Registered electors | 80,797 | ||||
Conservative hold | Swing | +4.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 31,288 | 55.5 | –2.0 | |
Liberal | Nicholas Westbrook | 19,070 | 33.8 | +12.4 | |
Labour | Alexander Crawford | 6,070 | 10.8 | –9.9 | |
Majority | 12,218 | 21.7 | –14.4 | ||
Turnout | 56,425 | 72.7 | –3.8 | ||
Registered electors | 77,593 | ||||
Conservative hold | Swing | –7.2 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 38,014 | 57.5 | +12.4 | |
Liberal | Nicholas Westbrook | 14,438 | 21.4 | –6.1 | |
Labour | Dennis Somerville | 13,698 | 20.7 | –4.8 | |
Majority | 23,576 | 36.1 | +18.5 | ||
Turnout | 66,150 | 76.5 | +3.7 | ||
Registered electors | 86,516 | ||||
Conservative hold | Swing | +9.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 26,463 | 45.1 | –0.3 | |
Liberal | A.M. Burton | 16,104 | 27.5 | –1.4 | |
Labour | E.P. Sudworth | 14,936 | 25.5 | +1.6 | |
National Front | T. Greenslade | 1,120 | 1.9 | +0.1 | |
Majority | 10,359 | 17.6 | +1.1 | ||
Turnout | 58,620 | 72.8 | –8.4 | ||
Registered electors | 80,522 | ||||
Conservative hold | Swing | –0.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 29,401 | 45.4 | –10.2 | |
Liberal | G. Floyd | 18,743 | 28.9 | +16.3 | |
Labour | W.L.J.T. Card | 15,492 | 23.9 | –7.9 | |
National Front | T. Greenslade | 1,148 | 1.8 | N/A | |
Majority | 10,658 | 16.5 | +7.8 | ||
Turnout | 64,781 | 81.2 | +10.3 | ||
Registered electors | 79,761 | ||||
Conservative hold | Swing | –13.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Critchley | 33,447 | 55.8 | +6.9 | |
Labour | Roger T. Bogg | 18,916 | 31.6 | –0.4 | |
Liberal | Philip M. Gibbons | 7,551 | 12.6 | –6.5 | |
Majority | 14,531 | 24.2 | +7.2 | ||
Turnout | 59,909 | 70.9 | –4.5 | ||
Registered electors | 84,511 | ||||
Conservative hold | Swing | +3.7 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Errington | 25,672 | 48.9 | –3.1 | |
Labour | Derrick Harold Silvester | 16,776 | 32.0 | +4.3 | |
Liberal | Gerald Edward Owen | 10,025 | 19.1 | –1.2 | |
Majority | 8,896 | 17.0 | –7.4 | ||
Turnout | 52,473 | 75.4 | +0.3 | ||
Registered electors | 69,612 | ||||
Conservative hold | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Errington | 25,797 | 52.0 | –6.4 | |
Labour | Elizabeth K. Collard | 13,718 | 27.7 | –0.8 | |
Liberal | Gerald Edward Owen | 10,066 | 20.3 | +7.1 | |
Majority | 12,079 | 24.3 | –5.5 | ||
Turnout | 49,581 | 75.0 | –0.9 | ||
Registered electors | 66,098 | ||||
Conservative hold | Swing | +3.6 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Errington | 25,161 | 58.4 | +1.7 | |
Labour | Roy E. Brooks | 12,270 | 28.5 | –4.3 | |
Liberal | Enid Lakeman | 5,679 | 13.2 | +2.6 | |
Majority | 12,891 | 29.9 | +6.0 | ||
Turnout | 43,110 | 75.9 | +2.0 | ||
Registered electors | 56,820 | ||||
Conservative hold | Swing | +3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Errington | 22,701 | 56.7 | –3.6 | |
Labour | Julian D. Richards | 13,129 | 32.8 | –6.9 | |
Liberal | Enid Lakeman | 4,232 | 10.6 | N/A | |
Majority | 9,572 | 23.9 | +3.7 | ||
Turnout | 40,062 | 73.9 | –3.9 | ||
Registered electors | 54,209 | ||||
Conservative hold | Swing | –5.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eric Errington | 19,108 | 60.1 | –0.2 | |
Labour | William Cuthbertson | 12,701 | 39.9 | +0.2 | |
Majority | 6,407 | 20.2 | –0.4 | ||
Turnout | 31,809 | 58.7 | –19.1 | ||
Conservative hold | Swing | –0.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Lyttelton | 24,951 | 60.3 | +8.1 | |
Labour | Robert N. Hales | 16,402 | 39.7 | +2.7 | |
Majority | 8,549 | 20.6 | +5.4 | ||
Turnout | 41,353 | 77.8 | –1.9 | ||
Registered electors | 53,123 | ||||
Conservative hold | Swing | +5.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Lyttelton | 21,238 | 52.2 | –5.2 | |
Labour | N.F. Hidden | 15,066 | 37.0 | +2.7 | |
Liberal | John Henry Gooden | 4,355 | 10.7 | N/A | |
Majority | 6,172 | 15.2 | +0.4 | ||
Turnout | 40,659 | 79.7 | –1.9 | ||
Registered electors | 50,991 | ||||
Conservative hold | Swing | +3.8 |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Lyttelton | 19,456 | 57.4 | ||
Common Wealth | Tom Wintringham | 14,435 | 42.6 | N/A | |
Majority | 5,021 | 14.8 | |||
Turnout | 33,891 | 69.2 | |||
Registered electors | 48,987 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Lyttelton | Unopposed | |||
Conservative hold |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roundell Palmer | 17,730 | 73.4 | –11.0 | |
Independent Progressive | Gerald Bailey | 6,421 | 26.6 | N/A | |
Majority | 11,309 | 46.8 | –22.0 | ||
Turnout | 24,151 | 58.4 | –7.2 | ||
Registered electors | 41,376 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roundell Palmer | 22,134 | 84.4 | +25.1 | |
Labour | Mary Richardson | 4,091 | 15.6 | –1.6 | |
Majority | 18,043 | 68.8 | +33.0 | ||
Turnout | 26,225 | 65.6 | –2.9 | ||
Conservative hold | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roundell Palmer | 15,123 | 59.3 | –17.3 | |
Liberal | Henry Fabian Orpen | 5,984 | 23.5 | N/A | |
Labour | J.R. McPhie | 4,389 | 17.2 | –6.2 | |
Majority | 9,139 | 35.8 | –17.4 | ||
Turnout | 25,496 | 68.5 | +0.3 | ||
Unionist hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roundell Palmer | 14,081 | 76.6 | +17.5 | |
Labour | Hubert Beaumont | 4,313 | 23.4 | N/A | |
Majority | 9,768 | 53.2 | +35.0 | ||
Turnout | 18,394 | 68.2 | +8.6 | ||
Unionist hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roundell Palmer | 9,131 | 59.1 | –8.3 | |
Liberal | Alfred Suenson-Taylor | 6,315 | 40.9 | +8.3 | |
Majority | 2,816 | 18.2 | –16.6 | ||
Turnout | 15,446 | 59.6 | –5.2 | ||
Unionist hold | Swing | –8.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Roundell Palmer | 10,952 | 67.4 | –5.0 | |
Liberal | Harry Ainger | 5,296 | 32.6 | +5.0 | |
Majority | 5,656 | 34.8 | –10.0 | ||
Turnout | 16,248 | 64.8 | +16.8 | ||
Unionist hold | Swing | –5.0 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Roundell Palmer | 8,755 | 72.4 | N/A |
Liberal | Harry Ainger | 3,342 | 27.6 | N/A | |
Majority | 5,413 | 44.8 | N/A | ||
Turnout | 12,097 | 48.0 | N/A | ||
Unionist win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
See also
[edit]- List of parliamentary constituencies in Hampshire
- List of parliamentary constituencies in the South East England (region)
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ^ Wards were in the interim period reformed as their primary purpose is that of local government, see wards of the United Kingdom
- ^ See Alton Line and South West Main Line, railways.
References
[edit]- ^ "Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Archived from the original on 28 January 2015. Retrieved 25 January 2015.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South East". Boundary Commission for England. Retrieved 13 June 2024.
- ^ "Conservative Members of Parliament 2015". UK Political.info. Archived from the original on 8 June 2017. Retrieved 12 February 2017.
- ^ "Leo Docherty MP, Aldershot". TheyWorkForYou.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 6 South East region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "A" (part 1)
- ^ "STATEMENT OF PERSONS NOMINATED, NOTICE OF POLL AND SITUATION OF POLLING STATIONS" (PDF). 7 June 2024.
- ^ "Aldershot – General election results 2024". BBC News. Retrieved 5 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Aldershot parliamentary constituency – Election 2019" – via www.bbc.co.uk.
- ^ "UK Parliamentary election – Aldershot Constituency". Rushmoor Borough Council. Archived from the original on 26 January 2018. Retrieved 5 June 2017.
- ^ "Aldershot – 2017 Election Results – General Elections Online". electionresults.parliament.uk.
- ^ "General Election 2017 – Candidate List – (A – M)". labour.org.uk. Archived from the original on 11 May 2017. Retrieved 8 May 2017.
- ^ "General Election 2017-Candidate List". libdems.org.uk. Retrieved 11 May 2017.
- ^ "UKIP Farnborough and Aldershot: Candidate for General Election". 2 May 2017. Retrieved 12 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Aldershot". Politicsresources.net. Archived from the original on 8 August 2014. Retrieved 23 July 2016.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results: June 1987". Politicsresources.net. 11 June 1987. Archived from the original on 22 May 2011. Retrieved 23 July 2016.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results: June 1983". Politicsresources.net. 9 June 1983. Archived from the original on 3 June 2016. Retrieved 23 July 2016.
- ^ "UK General Election results: 1979". Politicsresources.net. 3 May 1979. Archived from the original on 3 March 2016. Retrieved 23 July 2016.
- ^ "UK General Election results: October 1974". Politicsresources.net. 10 October 1974. Archived from the original on 19 March 2012. Retrieved 23 July 2016.
- ^ "UK General Election results: February 1974". Politicsresources.net. 28 February 1974. Archived from the original on 6 October 2014. Retrieved 23 July 2016.
- ^ "UK General Election results 1970". Politicsresources.net. 18 June 1970. Archived from the original on 21 August 2016. Retrieved 23 July 2016.
- ^ "UK General Election results 1966". Politicsresources.net. 31 March 1966. Archived from the original on 13 August 2014. Retrieved 23 July 2016.
- ^ "UK General Election results 1964". Politicsresources.net. 15 October 1964. Archived from the original on 14 August 2014. Retrieved 23 July 2016.
- ^ "UK General Election results 1959". Politicsresources.net. 8 October 1959. Archived from the original on 24 September 2015. Retrieved 23 July 2016.
- ^ "UK General Election results 1955". Politicsresources.net. 26 May 1955. Archived from the original on 3 March 2016. Retrieved 23 July 2016.
- ^ "1954 By Elections". 31 August 2009. Archived from the original on 31 August 2009.
- ^ "UK General Election results 1951". Politicsresources.net. 25 October 1951. Archived from the original on 2 October 2013. Retrieved 23 July 2016.
- ^ "UK General Election results 1950". Politicsresources.net. 23 February 1950. Archived from the original on 2 May 2016. Retrieved 23 July 2016.
- ^ "UK General Election results 1945". Politicsresources.net. 5 July 1945. Archived from the original on 25 May 2015. Retrieved 23 July 2016.
- ^ a b c d British Parliamentary Election Results 1918–1949, FWS Craig
- ^ F W S Craig, British Parliamentary Election Results 1918–1949; Political Reference Publications, Glasgow 1949
External links
[edit]- Aldershot UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Aldershot UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Aldershot UK Parliament constituency (boundaries from June 2024) at MapIt UK